U.S. Consumer Cyclical Sector Stocks
20 industries and the 50 largest companies.
The Consumer Cyclical sector has 514 U.S.-listed companies in 20 industries, worth $9.02T in total. The largest are Amazon.com, Inc., Tesla, Inc., The Home Depot, Inc., Alibaba Group Holding Limited, Toyota Motor Corporation.
Industries
Specialty Retail85 companies · $3.81T
Amazon.com, Inc., Alibaba Group Holding Limited, PDD Holdings Inc.Auto - Manufacturers35 companies · $2.00T
Tesla, Inc., Toyota Motor Corporation, General Motors CompanyRestaurants53 companies · $554B
McDonald's Corporation, Starbucks Corporation, Yum! Brands, Inc.Travel Services18 companies · $482B
Booking Holdings Inc., Airbnb, Inc., Royal Caribbean Cruises Ltd.Home Improvement7 companies · $475B
The Home Depot, Inc., Lowe's Companies, Inc., Floor & Decor Holdings, Inc.Apparel - Retail32 companies · $295B
The TJX Companies, Inc., Ross Stores, Inc., Burlington Stores, Inc.Travel Lodging12 companies · $269B
Marriott International, Inc., Hilton Worldwide Holdings Inc., InterContinental Hotels Group PLCResidential Construction22 companies · $175B
D.R. Horton, Inc., PulteGroup, Inc., Lennar CorporationAuto - Dealerships24 companies · $151B
Carvana Co., Penske Automotive Group, Inc., CarMax, Inc.Packaging & Containers20 companies · $137B
Smurfit Westrock plc, Packaging Corporation of America, Amcor plcAuto - Parts47 companies · $125B
Genuine Parts Company, Magna International Inc., BorgWarner Inc.Gambling, Resorts & Casinos28 companies · $116B
Las Vegas Sands Corp., Flutter Entertainment plc, DraftKings Inc.Apparel - Footwear & Accessories16 companies · $105B
NIKE, Inc., On Holding AG, Deckers Outdoor CorporationLeisure30 companies · $77.6B
Amer Sports, Inc., Hasbro, Inc., Life Time Group Holdings, Inc.Apparel - Manufacturers20 companies · $72.2B
Ralph Lauren Corporation, Levi Strauss & Co., V.F. CorporationFurnishings, Fixtures & Appliances29 companies · $71.8B
SharkNinja, Inc., Somnigroup International Inc, Mohawk Industries, Inc.Luxury Goods8 companies · $34.6B
Tapestry, Inc., Signet Jewelers Limited, The RealReal, Inc.Personal Products & Services12 companies · $31.2B
Service Corporation International, Andersen, Frontdoor, Inc.Auto - Recreational Vehicles13 companies · $21.7B
Brunswick Corporation, BRP Inc., Thor Industries, Inc.Department Stores3 companies · $10.6B
Macy's, Inc., Kohl's Corporation, Polibeli Group Ltd
Top 50 Consumer Cyclical companies by market cap
| # | Company | Market cap | P/E | Div. yield | Revenue YoY | 1Y return |
|---|---|---|---|---|---|---|
| 1 | Amazon.com, Inc.AMZNAmazon.com, Inc. | $2.80T | 20.7x | — | +15.8% | +6.7% |
| 2 | Tesla, Inc.TSLATesla, Inc. | $1.42T | 303.9x | — | +11.8% | −19.7% |
| 3 | The Home Depot, Inc.HDThe Home Depot, Inc. | $343B | 24.0x | 2.71% | +2.5% | −4.3% |
| 4 | Alibaba Group Holding LimitedBABAAlibaba Group Holding Limited, through its various subsidiaries, furnishes crucial technological infrastructure and extensive marketing chan… | $262B | 22.6x | 1.00% | +4.3% | −34.1% |
| 5 | Toyota Motor CorporationTMToyota Motor Corporation is a multinational automotive manufacturer responsible for the design, production, assembly, and sale of a diverse… | $256B | 9.7x | 2.95% | +8.6% | +10.1% |
| 6 | McDonald's CorporationMCDMcDonald's Corporation operates and licenses its renowned fast-food chain worldwide, with a significant presence in both the United States a… | $196B | 22.4x | 2.69% | +6.3% | −5.0% |
| 7 | The TJX Companies, Inc.TJXThe TJX Companies, Inc., alongside its various associated businesses, functions as a major discount retailer focusing on clothing and househ… | $149B | 25.0x | 1.34% | +7.7% | −4.7% |
| 8 | Lowe's Companies, Inc.LOWLowe's Companies, Inc., together with its various subsidiary entities, operates as a prominent home improvement retailer serving both the Un… | $126B | 19.0x | 2.16% | +8.2% | −1.4% |
| 9 | Booking Holdings Inc.BKNGBooking Holdings Inc. | $121B | 17.7x | 1.02% | +12.9% | −17.3% |
| 10 | Starbucks CorporationSBUXStarbucks Corporation, along with its various subsidiaries, operates worldwide as a key player in roasting, marketing, and selling specialty… | $120B | 60.5x | 2.35% | +4.5% | +31.5% |
| 11 | PDD Holdings Inc.PDDPDD Holdings, Inc. | $116B | 8.1x | — | +10.0% | −39.3% |
| 12 | Airbnb, Inc.ABNBAirbnb, Inc., along with its affiliated entities, manages a global digital marketplace. | $114B | 43.0x | — | +13.8% | +57.6% |
| 13 | Marriott International, Inc.MARMarriott International, Inc. | $107B | 42.8x | 0.68% | +4.7% | +49.4% |
| 14 | Royal Caribbean Cruises Ltd.RCLRoyal Caribbean Cruises Ltd. | $87.5B | 20.1x | 1.68% | +8.7% | +31.6% |
| 15 | Hilton Worldwide Holdings Inc.HLTHilton Worldwide Holdings Inc., a hospitality company, engages in managing, franchising, and leasing hotels and resorts. | $82.4B | 53.2x | 0.16% | +8.7% | +39.9% |
| 16 | Carvana Co.CVNACarvana Co., along with its subsidiaries, operates a digital platform facilitating the purchase and sale of pre-owned vehicles across the Un… | $80.7B | 25.4x | — | +54.0% | +26.8% |
| 17 | MercadoLibre, Inc.MELIMercadoLibre, Inc. | $76.6B | 41.1x | — | +46.0% | −29.1% |
| 18 | Ross Stores, Inc.ROSTRoss Stores, Inc., through its various subsidiaries, manages a chain of off-price retail establishments focusing on apparel and home goods. | $74.1B | 27.8x | 0.75% | +14.0% | +45.4% |
| 19 | General Motors CompanyGMGeneral Motors Company, a prominent global automotive enterprise, is engaged in the design, manufacturing, and distribution of a wide array… | $73.1B | 41.7x | 0.83% | −1.1% | +26.2% |
| 20 | Ferrari N.V.RACEFerrari N.V. | $72.9B | 40.1x | 0.97% | +5.6% | +3.8% |
| 21 | O'Reilly Automotive, Inc.ORLYO'Reilly Automotive, Inc., along with its subsidiary companies, functions as a leading retail and wholesale provider of automotive aftermark… | $72.7B | 28.4x | — | +8.5% | −5.4% |
| 22 | NIKE, Inc.NKENIKE, Inc., through its various subsidiaries, operates as a global enterprise focused on the design, development, marketing, and sale of ath… | $57.3B | 18.5x | 4.25% | −1.2% | −35.6% |
| 23 | eBay Inc.EBAYeBay Inc. | $53.5B | 24.4x | 1.01% | +14.7% | +52.8% |
| 24 | AutoZone, Inc.AZOAutoZone, Inc. | $51.8B | 20.3x | — | +7.4% | −12.4% |
| 25 | Ford Motor CompanyFFord Motor Company is a global automotive giant, engaged in the design, production, and servicing of a broad spectrum of vehicles. | $49.7B | — | 4.81% | +1.5% | −0.8% |
| 26 | Honda Motor Co., Ltd.HMCHonda Motor Co., Ltd. | $46.4B | — | 3.75% | +4.1% | +20.8% |
| 27 | Sea LimitedSEOperating across Southeast Asia, Latin America, other parts of Asia, and various international markets, Sea Limited and its group of compani… | $46.4B | 28.0x | — | +43.1% | −50.7% |
| 28 | Yum! Brands, Inc.YUMYUM! Brands, Inc. | $44B | 20.1x | 1.84% | +10.3% | +11.3% |
| 29 | Chipotle Mexican Grill, Inc.CMGChipotle Mexican Grill, Inc., along with its affiliated companies, oversees the ownership and daily running of Chipotle Mexican Grill eateri… | $43.6B | 31.6x | — | +7.3% | +12.7% |
| 30 | D.R. Horton, Inc.DHIEstablished in Arlington, Texas, in 1978, D.R. | $41.3B | 14.0x | 1.22% | −3.5% | +6.1% |
| 31 | Carnival Corporation & plcCCLCarnival Corporation & plc operates as a prominent global entity in the leisure travel sector. | $39.8B | 12.8x | 1.52% | +5.2% | +14.0% |
| 32 | JD.com, Inc.JDJD.com, Inc. | $39.3B | 17.7x | 3.51% | +3.6% | −5.7% |
| 33 | Viking Holdings LtdVIKViking Holdings Ltd specializes in passenger transportation services, primarily through sea travel, across North America, the United Kingdom… | $39.1B | 28.9x | — | +20.0% | +52.6% |
| 34 | SharkNinja, Inc.SNSharkNinja, Inc., a product design and technology company, engages in the provision of various solutions for consumers in the United States,… | $31.4B | 45.0x | — | +17.5% | +142.6% |
| 35 | Williams-Sonoma, Inc.WSMWilliams-Sonoma, Inc. | $29.9B | 25.7x | 1.12% | — | +33.8% |
| 36 | Expedia Group, Inc.EXPEExpedia Group, Inc. | $29.7B | 15.6x | 0.71% | +12.0% | +18.9% |
| 37 | Coupang, Inc.CPNGCoupang, Inc., together with its subsidiaries, owns and operates retail business through its mobile applications and internet websites in So… | $29.2B | — | — | +9.9% | −43.8% |
| 38 | Trip.com Group LimitedTCOMTrip.com Group Limited stands as a leading global travel service provider, operating extensively both within China and across international… | $28.8B | 8.0x | — | +14.0% | −36.6% |
| 39 | Ulta Beauty, Inc.ULTAUlta Beauty, Inc. | $27.6B | 23.4x | — | +11.2% | +26.5% |
| 40 | Restaurant Brands International Inc.QSRRestaurant Brands International Inc. | $27.1B | 18.9x | 3.31% | +6.5% | +18.1% |
| 41 | Las Vegas Sands Corp.LVSLas Vegas Sands Corporation, in conjunction with its various subsidiaries, specializes in the development, ownership, and ongoing management… | $26.4B | 15.8x | 2.82% | +18.1% | −34.0% |
| 42 | Tapestry, Inc.TPRTapestry, Inc. | $26.4B | 17.6x | 1.26% | +14.2% | +36.1% |
| 43 | InterContinental Hotels Group PLCIHGInterContinental Hotels Group PLC (IHG) is a prominent global hospitality enterprise whose business model encompasses the ownership, managem… | $26.1B | 37.8x | 1.05% | +28.3% | +42.6% |
| 44 | Darden Restaurants, Inc.DRIDarden Restaurants, Inc., through its various subsidiaries, focuses on the ownership and operation of full-service dining establishments acr… | $25.6B | 22.0x | 2.76% | +8.1% | +31.6% |
| 45 | Casey's General Stores, Inc.CASYCasey's General Stores, Inc. | $25.4B | 32.9x | 0.34% | +13.8% | +31.8% |
| 46 | PulteGroup, Inc.PHMPulteGroup, Inc. | $25.2B | 13.5x | 0.78% | −7.3% | +12.4% |
| 47 | Smurfit Westrock plcSWSmurfit Westrock Plc, together with its subsidiaries, manufactures, distributes, and sells containerboard, corrugated containers, and other… | $23.1B | 46.4x | 4.05% | +1.9% | +28.7% |
| 48 | Ralph Lauren CorporationRLRalph Lauren Corporation is a prominent international entity primarily involved in the creation, marketing, and distribution of premium life… | $22.4B | 23.4x | 1.02% | +14.7% | +20.8% |
| 49 | Packaging Corporation of AmericaPKGPackaging Corporation of America (PCA) is a U.S.-based enterprise specializing in the production and sale of containerboard and corrugated p… | $22.2B | 32.3x | 2.20% | +10.3% | +29.3% |
| 50 | Lennar CorporationLEN-BLennar Corporation is a leading residential construction company in the United States, primarily operating under the Lennar brand alongside… | $21.2B | 16.1x | 2.34% | −8.0% | −21.6% |
Other sectors
Listed mechanically from public data. Not a recommendation to buy or sell any security.