U.S. Packaging & Containers Stocks
20 companies by market cap.
There are 20 U.S.-listed companies in Packaging & Containers (Consumer Cyclical sector), with a combined market value of $137B. The largest is Smurfit Westrock plc at 17% of the total. The median P/E is 17.0x, the median revenue growth is +5.8%, and 15 companies pay a dividend.
| # | Company | Market cap | P/E | Div. yield | Revenue YoY | 1Y return |
|---|---|---|---|---|---|---|
| 1 | Smurfit Westrock plcSWSmurfit Westrock Plc, together with its subsidiaries, manufactures, distributes, and sells containerboard, corrugated containers, and other… | $23.1B | 46.4x | 4.05% | +1.9% | +28.7% |
| 2 | Packaging Corporation of AmericaPKGPackaging Corporation of America (PCA) is a U.S.-based enterprise specializing in the production and sale of containerboard and corrugated p… | $22.2B | 32.3x | 2.20% | +10.3% | +29.3% |
| 3 | Amcor plcAMCRAmcor plc stands as a prominent global provider of packaging solutions, focusing on the creation, production, and distribution of its divers… | $20.7B | 16.4x | 5.95% | +56.6% | +15.8% |
| 4 | Ball CorporationBALLBall Corporation serves as a global provider of aluminum packaging solutions for a broad spectrum of industries, including beverages, person… | $17.4B | 18.7x | 1.21% | +15.7% | +38.1% |
| 5 | Avery Dennison CorporationAVYAvery Dennison Corporation operates as a materials science and digital identification solutions company in the North America, Europe, the Mi… | $14.2B | 20.4x | 2.08% | +5.8% | +11.1% |
| 6 | Crown Holdings, Inc.CCKCrown Holdings, Inc. | $13.1B | 17.3x | 1.09% | +10.3% | +27.5% |
| 7 | Sonoco Products CompanySONSonoco Products Company (SON), through its numerous subsidiaries, operates as a worldwide producer and vendor of both industrial and consume… | $5B | 7.8x | 4.24% | +31.7% | +30.1% |
| 8 | Silgan Holdings Inc.SLGNSilgan Holdings Inc., along with its affiliates, manufactures and distributes rigid packaging solutions for consumer products across North A… | $4.3B | 16.1x | 2.02% | +8.4% | +9.8% |
| 9 | Greif, Inc.GEF-BGreif, Inc. | $3.4B | 4.1x | 3.26% | — | +80.2% |
| 10 | Greif, Inc.GEFGreif, Inc. | $3.3B | 4.1x | 3.25% | — | +30.2% |
| 11 | Graphic Packaging Holding CompanyGPKGraphic Packaging Holding Company, along with its subsidiaries, provides extensive fiber-based packaging solutions for clients across the fo… | $3.3B | 17.0x | 3.93% | +0.0% | −29.3% |
| 12 | Ardagh Metal Packaging S.A.AMBPArdagh Metal Packaging S.A., together with its subsidiaries, operates as a metal beverage can company in Europe, North America, and Brazil. | $2.8B | 91.1x | 8.47% | +14.5% | +52.3% |
| 13 | TriMas CorporationTRSTriMas Corporation (TRS) is a global industrial company focused on the engineering, manufacturing, and distribution of a diverse range of pr… | $1.4B | 1.6x | 0.41% | −4.8% | +21.8% |
| 14 | Myers Industries, Inc.MYEMyers Industries, Inc., an Akron, Ohio-based company established in 1933, operates through two principal business divisions: Material Handli… | $1B | 19.4x | 2.00% | −8.7% | +57.5% |
| 15 | O-I Glass, Inc.OIO-I Glass, Inc., through its various subsidiaries, is dedicated to the manufacturing and global distribution of glass packaging. | $796M | — | — | −1.9% | −60.8% |
| 16 | Karat Packaging Inc.KRTKarat Packaging Inc. | $669M | 13.4x | 5.43% | +11.6% | +49.3% |
| 17 | Ranpak Holdings Corp.PACKRanpak Holdings Corp., established in 1972 and headquartered in Concord Township, Ohio, specializes in crafting product protection solutions… | $311M | — | — | +4.8% | −26.5% |
| 18 | Millennium Group International Holdings LimitedMGIHMillennium Group International Holdings Limited (MGIH) operates as an investment holding company, primarily focused on providing paper-based… | $14.4M | — | — | −49.0% | −19.5% |
| 19 | Yunhong Green CTI Ltd.YHGJYunhong Green CTI Ltd., an enterprise founded in 1983 and based in Lake Barrington, Illinois, specializes in the design, manufacturing, dist… | $8.9M | — | — | +2.8% | −30.5% |
| 20 | DSS, Inc.DSSDSS, Inc. | $4.8M | — | — | −13.2% | −60.4% |
Other industries in Consumer Cyclical
Specialty Retail85Auto - Manufacturers35Restaurants53Travel Services18Home Improvement7Apparel - Retail32Travel Lodging12Residential Construction22Auto - Dealerships24Auto - Parts47Gambling, Resorts & Casinos28Apparel - Footwear & Accessories16Leisure30Apparel - Manufacturers20Furnishings, Fixtures & Appliances29Luxury Goods8Personal Products & Services12Auto - Recreational Vehicles13Department Stores3
Listed mechanically from public data. Not a recommendation to buy or sell any security.