U.S. Restaurants Stocks
53 companies by market cap.
There are 53 U.S.-listed companies in Restaurants (Consumer Cyclical sector), with a combined market value of $554B. The largest is McDonald's Corporation at 35% of the total. The median P/E is 24.4x, the median revenue growth is +6.3%, and 20 companies pay a dividend.
| # | Company | Market cap | P/E | Div. yield | Revenue YoY | 1Y return |
|---|---|---|---|---|---|---|
| 1 | McDonald's CorporationMCDMcDonald's Corporation operates and licenses its renowned fast-food chain worldwide, with a significant presence in both the United States a… | $196B | 22.4x | 2.69% | +6.3% | −5.0% |
| 2 | Starbucks CorporationSBUXStarbucks Corporation, along with its various subsidiaries, operates worldwide as a key player in roasting, marketing, and selling specialty… | $120B | 60.5x | 2.35% | +4.5% | +31.5% |
| 3 | Yum! Brands, Inc.YUMYUM! Brands, Inc. | $44B | 20.1x | 1.84% | +10.3% | +11.3% |
| 4 | Chipotle Mexican Grill, Inc.CMGChipotle Mexican Grill, Inc., along with its affiliated companies, oversees the ownership and daily running of Chipotle Mexican Grill eateri… | $43.6B | 31.6x | — | +7.3% | +12.7% |
| 5 | Restaurant Brands International Inc.QSRRestaurant Brands International Inc. | $27.1B | 18.9x | 3.31% | +6.5% | +18.1% |
| 6 | Darden Restaurants, Inc.DRIDarden Restaurants, Inc., through its various subsidiaries, focuses on the ownership and operation of full-service dining establishments acr… | $25.6B | 22.0x | 2.76% | +8.1% | +31.6% |
| 7 | Yum China Holdings, Inc.YUMCYum China Holdings, Inc. | $17.1B | 18.2x | 2.22% | +8.8% | +18.7% |
| 8 | Texas Roadhouse, Inc.TXRHTexas Roadhouse, Inc., through its various subsidiaries, is actively engaged in the casual dining sector, managing restaurants both within t… | $12.1B | 29.4x | 1.59% | +9.9% | +16.3% |
| 9 | Domino's Pizza, Inc.DPZDomino's Pizza, Inc. | $11B | 18.3x | 2.32% | +4.5% | −14.9% |
| 10 | Brinker International, Inc.EATBrinker International, Inc., in collaboration with its subsidiaries, is engaged in the creation, management, and licensing of casual dining… | $8.6B | 18.4x | — | +7.9% | +101.9% |
| 11 | CAVA Group, Inc.CAVACAVA Group, Inc. | $6.9B | 103.3x | — | +26.8% | +27.0% |
| 12 | Dutch Bros Inc.BROSDutch Bros Inc., in collaboration with its subsidiaries, operates and licenses drive-thru establishments throughout the United States. | $6.3B | 46.9x | — | +29.6% | −36.5% |
| 13 | The Cheesecake Factory IncorporatedCAKEThe Cheesecake Factory Incorporated primarily operates restaurants. | $5.3B | 27.9x | 1.09% | +5.7% | +131.6% |
| 14 | Jersey Mike's Subs Inc.JMKEJersey Mike's Subs, Inc. | $4.4B | — | — | — | −15.5% |
| 15 | Wingstop Inc.WINGWingstop Inc., together with its affiliated companies, manages and licenses a network of restaurants known by the Wingstop brand. | $4.4B | 38.3x | 0.76% | +7.6% | −32.7% |
| 16 | Shake Shack Inc.SHAKShake Shack Inc. | $2.9B | 73.1x | — | +17.3% | −21.8% |
| 17 | Chagee Holdings Limited American Depositary SharesCHAChagee Holdings Limited, operating through its various subordinate entities, is engaged in the ownership, operation, and licensing of teahou… | $2.4B | 11.9x | 7.00% | −3.4% | −11.3% |
| 18 | The Wendy's CompanyWENThe Wendy's Company, together with its subsidiaries, engages in the operation, development, and franchising of a system of quick-service res… | $1.6B | 12.3x | 6.01% | −1.0% | −1.8% |
| 19 | Arcos Dorados Holdings Inc.ARCOArcos Dorados Holdings Inc. | $1.5B | 5.8x | 3.87% | +10.8% | +3.3% |
| 20 | Cracker Barrel Old Country StoreCBRLCracker Barrel Old Country Store, Inc. | $1.4B | 45.4x | 1.54% | −4.7% | +112.6% |
| 21 | Sweetgreen, Inc.SGSweetgreen, Inc. | $1.4B | 109.2x | — | −0.6% | +92.2% |
| 22 | BJ's Restaurants, Inc.BJRIBJ's Restaurants, Inc. | $1.2B | 28.5x | — | +3.5% | +60.5% |
| 23 | Biglari Holdings Inc.BH-ABiglari Holdings Inc. | $1B | — | — | +7.5% | −10.5% |
| 24 | Biglari Holdings Inc.BHBiglari Holdings Inc., an enterprise established in 1934 and based in San Antonio, Texas, is a multifaceted company with its primary operati… | $1B | — | — | +7.5% | −10.8% |
| 25 | Bloomin' Brands, Inc.BLMNBloomin' Brands, Inc., through its various subsidiary entities, operates a diverse portfolio of dining establishments, encompassing casual,… | $835M | 30.5x | — | — | +52.3% |
| 26 | First Watch Restaurant Group, Inc.FWRGFirst Watch Restaurant Group, Inc. | $794M | 43.6x | — | +19.3% | −25.4% |
| 27 | Cannae Holdings, Inc.CNNECannae Holdings, Inc. | $767M | — | 3.39% | −6.5% | +6.1% |
| 28 | Papa John's International, Inc.PZZAPapa John's International, Inc. | $650M | 24.4x | 9.33% | −5.6% | −52.1% |
| 29 | SUPER HI INTERNATIONAL HOLDING Ltd. American Depositary SharesHDLSuper Hi International Holding Ltd., functioning as an investment holding entity, manages and operates a global chain of Haidilao-branded Ch… | $623M | 52.8x | — | +10.4% | −38.8% |
| 30 | Portillo's Inc.PTLOPortillo's Inc., along with its affiliated companies, owns and operates a network of quick-service and fast-casual restaurants throughout th… | $482M | 33.2x | — | — | +39.2% |
| 31 | Dine Brands Global, Inc.DINDine Brands Global, Inc., along with its associated entities, manages a portfolio of full-service dining establishments, utilizing various m… | $454M | 70.3x | 2.12% | +6.4% | +50.8% |
| 32 | El Pollo Loco Holdings, Inc.LOCOEl Pollo Loco Holdings, Inc., primarily operating through its El Pollo Loco, Inc. | $453M | 12.6x | — | +4.4% | +43.8% |
| 33 | Nathan's Famous, Inc.NATHNathan's Famous, Inc. | $418M | 21.0x | 3.92% | +12.4% | −2.0% |
| 34 | Kura Sushi USA, Inc.KRUSKura Sushi USA, Inc. | $305M | — | — | +18.4% | −50.0% |
| 35 | Premium Catering (Holdings) LimitedPCPremium Catering (Holdings) Ltd. | $274M | — | — | — | 0.0% |
| 36 | Jack in the Box Inc.JACKJack in the Box Inc. | $270M | 8.1x | — | −20.2% | −11.6% |
| 37 | RCI Hospitality Holdings, Inc.RICKRCI Hospitality Holdings, Inc., operating through its subsidiaries, manages a diverse portfolio of hospitality and related enterprises acros… | $221M | — | 1.07% | +1.0% | +22.7% |
| 38 | Black Rock Coffee Bar, Inc.BRCBBlack Rock Coffee Bar, Inc. | $194M | 159.6x | — | +24.6% | −55.5% |
| 39 | Red Robin Gourmet Burgers, Inc.RRGBRed Robin Gourmet Burgers, Inc., along with its affiliated entities, is involved in the development, operation, and franchising of casual an… | $163M | — | — | −3.7% | +79.2% |
| 40 | Flanigan's Enterprises, Inc.BDLFlanigan's Enterprises, Inc., along with its affiliated entities, manages and operates a network of full-service dining establishments and r… | $109M | 16.4x | 1.02% | +6.3% | +88.7% |
| 41 | Noodles & CompanyNDLSNoodles & Company is a fast-casual dining enterprise, engaged in both the conceptualization and operation of its eateries. | $83.8M | — | — | +0.2% | +134.9% |
| 42 | Venu Holding CorporationVENUVenu Holding Corporation operates as an enterprise within the entertainment and hospitality sectors. | $73.1M | — | — | −12.5% | −89.2% |
| 43 | MasterBeef GroupMBMasterBeef Group is a comprehensive dining conglomerate based in Hong Kong, specializing in authentic Taiwanese hotpot and barbecue cuisine. | $63.1M | — | — | −36.4% | −57.2% |
| 44 | GEN Restaurant Group, Inc.GENKGEN Restaurant Group, Inc. | $44.3M | — | — | −2.9% | −53.8% |
| 45 | TH International LimitedTHCHTH International Limited manages Tim Hortons coffee establishments across mainland China, Hong Kong, and Macau. | $40M | — | — | −11.3% | −53.5% |
| 46 | The ONE Group Hospitality, Inc.STKSThe ONE Group Hospitality, Inc. | $37.4M | — | — | −4.1% | −39.8% |
| 47 | RAVE Restaurant Group, Inc.RAVERAVE Restaurant Group, Inc., through its various subsidiaries, manages a diverse portfolio of pizza restaurant concepts. | $30.1M | 10.5x | — | +7.2% | −25.1% |
| 48 | Ark Restaurants Corp.ARKRArk Restaurants Corp. | $16.2M | — | — | −9.5% | −37.9% |
| 49 | CCH Holdings Ltd Ordinary SharesCCHHCCH Holdings Ltd. | $13.9M | 14.8x | — | — | −98.4% |
| 50 | Good Times Restaurants Inc.GTIMGood Times Restaurants Inc. | $13.1M | 5.9x | — | −5.8% | −4.6% |
| 51 | EnerSyn Global Inc.ESYNEnerSyn Global Inc., formerly HWH International Inc., is a lifestyle and consumer-focused company operating businesses in Singapore and Sout… | $12.6M | — | — | −68.5% | −9.9% |
| 52 | Reborn Coffee, Inc.REBNReborn Coffee, Inc. | $10.4M | — | — | +145.2% | −24.8% |
| 53 | BT Brands, Inc.BTBDBT Brands, Inc. | $9.6M | — | — | — | −1.3% |
Other industries in Consumer Cyclical
Specialty Retail85Auto - Manufacturers35Travel Services18Home Improvement7Apparel - Retail32Travel Lodging12Residential Construction22Auto - Dealerships24Packaging & Containers20Auto - Parts47Gambling, Resorts & Casinos28Apparel - Footwear & Accessories16Leisure30Apparel - Manufacturers20Furnishings, Fixtures & Appliances29Luxury Goods8Personal Products & Services12Auto - Recreational Vehicles13Department Stores3
Listed mechanically from public data. Not a recommendation to buy or sell any security.