U.S. Publishing Stocks
11 companies by market cap.
There are 11 U.S.-listed companies in Publishing (Communication Services sector), with a combined market value of $58.6B. The largest is News Corporation at 27% of the total. The median P/E is 25.7x, the median revenue growth is −0.3%, and 7 companies pay a dividend.
| # | Company | Market cap | P/E | Div. yield | Revenue YoY | 1Y return |
|---|---|---|---|---|---|---|
| 1 | News CorporationNWSNews Corporation stands as a leading global enterprise in media and information services, dedicated to creating and distributing compelling,… | $15.6B | 28.0x | 0.69% | +6.8% | +2.4% |
| 2 | News CorporationNWSANews Corporation, an influential media and information services entity, is dedicated to producing and disseminating premium, engaging conten… | $14.7B | 28.0x | 0.69% | +6.8% | +6.0% |
| 3 | The New York Times CompanyNYTThe New York Times Company, in conjunction with its subsidiaries, furnishes news and vital information to a worldwide readership and viewers… | $11B | 28.2x | 1.27% | +10.8% | +15.4% |
| 4 | Pearson plcPSOPearson plc is a prominent international provider of educational content, evaluations, and related services. | $10.4B | 25.7x | 1.95% | −4.3% | +32.8% |
| 5 | John Wiley & Sons, Inc.WLYBJohn Wiley & Sons, Inc., a publisher, provides authoritative content, data-driven insights, and knowledge services for the advancement of sc… | $2.6B | 13.3x | 2.85% | −0.3% | +38.3% |
| 6 | John Wiley & Sons, Inc.WLYJohn Wiley & Sons, Inc., a publisher, provides authoritative content, data-driven insights, and knowledge services for the advancement of sc… | $2.5B | 13.3x | 2.84% | −0.3% | +43.6% |
| 7 | USA TODAY Co. Inc.TDAYUSA TODAY Co., Inc. | $965M | — | — | −6.7% | +30.4% |
| 8 | Scholastic CorporationSCHLScholastic Corporation, a company founded in 1920 and headquartered in New York, New York, specializes in the global creation and distributi… | $685M | 24.6x | 2.28% | −2.5% | +37.2% |
| 9 | Lee Enterprises, IncorporatedLEELee Enterprises, Incorporated, a long-standing media organization founded in 1890 and headquartered in Davenport, Iowa, delivers local news,… | $147M | — | — | −11.1% | +61.9% |
| 10 | Educational Development CorporationEDUCEducational Development Corporation distributes children's books, educational toys and games, and related products in the United States. | $7.6M | 2.9x | — | −36.4% | −34.1% |
| 11 | TNL MediageneTNMGTNL Mediagene is a prominent media firm with operations spanning Taiwan and Japan. | $2.4M | — | — | +25.4% | −93.0% |
Other industries in Communication Services
Listed mechanically from public data. Not a recommendation to buy or sell any security.