U.S. Broadcasting Stocks
21 companies by market cap.
There are 21 U.S.-listed companies in Broadcasting (Communication Services sector), with a combined market value of $30.9B. The largest is Sirius XM Holdings Inc. at 35% of the total. The median P/E is 33.7x, the median revenue growth is +0.4%, and 10 companies pay a dividend.
| # | Company | Market cap | P/E | Div. yield | Revenue YoY | 1Y return |
|---|---|---|---|---|---|---|
| 1 | Sirius XM Holdings Inc.SIRISirius XM Holdings Inc. | $10.9B | 12.4x | 3.34% | +0.4% | +54.7% |
| 2 | Skydance CorporationSKYDSkydance Corp. | $8.8B | — | 2.50% | +2.4% | −44.8% |
| 3 | Nexstar Media Group, Inc.NXSTNexstar Media Group, Inc. | $5.9B | 33.7x | 3.92% | +31.0% | +4.2% |
| 4 | Sinclair, Inc.SBGISinclair, Inc. | $987M | 17.9x | 7.31% | −6.5% | −8.8% |
| 5 | fuboTV Inc.FUBOfuboTV Inc. | $853M | — | — | +206.4% | −83.2% |
| 6 | Entravision CommunicationsEVCEntravision Communications Corporation, a media and advertising technology company, owns and operates television and radio stations in the U… | $746M | 202.0x | 2.48% | +71.4% | +224.5% |
| 7 | Newsmax, Inc.NMAXNewsmax Inc. | $660M | — | — | +11.1% | −17.1% |
| 8 | Gray Media, Inc.GTNGray Media, Inc. | $507M | — | 5.88% | −11.3% | +14.4% |
| 9 | QVC Group, Inc.QVCGQVC Group, Inc. | $377M | — | — | — | −50.0% |
| 10 | Gray Media, Inc.GTN-AGray Television, Inc., a broadcasting powerhouse headquartered in Atlanta, Georgia since its establishment in 1891, stands as a key player i… | $323M | — | 6.46% | −11.3% | −34.0% |
| 11 | The E.W. Scripps CompanySSPOperating as a diversified media organization, The E.W. | $246M | — | — | −14.2% | +48.8% |
| 12 | iHeartMedia, Inc.IHRTiHeartMedia, Inc. | $237M | — | — | +3.1% | −62.3% |
| 13 | CuriosityStream Inc.CURICuriosityStream Inc., a media and entertainment company, provides factual content through multiple channels. | $149M | — | 13.15% | +24.9% | −27.0% |
| 14 | MediaCo Holding Inc.MDIAMediaCo Holding Inc. | $81.7M | — | — | +14.3% | +9.5% |
| 15 | Saga Communications, Inc.SGASaga Communications, Inc. | $49.3M | — | 12.89% | −7.2% | −29.6% |
| 16 | FreeCast, Inc. Class A Common StockCASTFreeCast, Inc. | $48.8M | — | — | +35.5% | −88.2% |
| 17 | Townsquare Media, Inc.TSQTownsquare Media, Inc. | $31.3M | — | 43.24% | −4.9% | −67.3% |
| 18 | Urban One, Inc.UONEKUrban One, Inc., along with its various subsidiaries, functions as a diversified media enterprise catering primarily to urban audiences acro… | $20.5M | — | — | −14.0% | −22.6% |
| 19 | Beasley Broadcast Group, Inc.BBGIBeasley Broadcast Group, Inc. | $12.1M | — | — | −12.2% | +21.6% |
| 20 | Urban One, Inc.UONEUrban One, Inc. | $10.4M | — | — | −14.0% | −67.9% |
| 21 | TEN Holdings, Inc. Common StockXHLDTEN Holdings, Inc., operating as a subsidiary of V-cube, Inc., provides comprehensive event management, multimedia production, and broadcast… | $7M | — | — | −11.7% | −87.5% |
Other industries in Communication Services
Listed mechanically from public data. Not a recommendation to buy or sell any security.