U.S. Information Technology Services Stocks
83 companies by market cap.
There are 83 U.S.-listed companies in Information Technology Services (Technology sector), with a combined market value of $754B. The largest is International Business Machines Corporation at 31% of the total. The median P/E is 15.4x, the median revenue growth is +6.5%, and 21 companies pay a dividend.
| # | Company | Market cap | P/E | Div. yield | Revenue YoY | 1Y return |
|---|---|---|---|---|---|---|
| 1 | International Business Machines CorporationIBMInternational Business Machines Corporation (IBM) delivers comprehensive technology solutions and services across the globe. | $232B | 21.5x | 2.74% | +7.9% | −19.5% |
| 2 | Accenture plcACNAccenture plc is a global professional services firm that delivers a wide array of strategy, consulting, interactive, technology, and operat… | $159B | 19.1x | 2.53% | +6.5% | +11.7% |
| 3 | Infosys LimitedINFYInfosys Limited, through its global network of subsidiaries, delivers an extensive portfolio of consulting, technology, outsourcing, and nex… | $50.7B | 15.4x | 4.20% | +4.1% | −21.1% |
| 4 | Fiserv, Inc.FISVFiserv, Inc. | $33.4B | 12.1x | — | −1.2% | +2.0% |
| 5 | Cognizant Technology Solutions CorporationCTSHCognizant Technology Solutions Corporation functions as a global professional services firm, delivering a comprehensive suite of consulting,… | $28.9B | 13.8x | 2.03% | +5.6% | −9.1% |
| 6 | Broadridge Financial Solutions, Inc.BRBroadridge Financial Solutions, Inc. | $21.5B | 19.6x | 2.11% | +8.5% | −10.5% |
| 7 | Wipro LimitedWITWipro Limited is a global enterprise that specializes in providing information technology (IT), consulting, and business process services. | $21.4B | 16.1x | 3.94% | +6.6% | −16.3% |
| 8 | CDW CorporationCDWCDW Corporation specializes in delivering comprehensive information technology services and products across North America and the United Kin… | $19.6B | 18.8x | 1.61% | +7.4% | +13.2% |
| 9 | Leidos Holdings, Inc.LDOSLeidos Holdings, Inc., along with its various subsidiaries, delivers a broad spectrum of services and innovative solutions across key market… | $16.7B | 12.3x | 1.30% | +3.4% | −31.1% |
| 10 | CGI Inc.GIBHeadquartered in Montreal, Canada, CGI Inc. | $15.2B | 14.6x | 0.57% | +5.7% | −1.1% |
| 11 | Fidelity National Information Services, Inc.FISFidelity National Information Services, Inc. | $14.8B | 4.4x | 5.99% | +18.3% | −53.9% |
| 12 | CACI International IncCACICACI International Inc, alongside its subsidiaries, is a provider of specialized expertise and advanced technology. | $13.5B | 25.2x | — | +10.9% | +4.6% |
| 13 | Jack Henry & Associates, Inc.JKHYJack Henry & Associates, Inc. | $12.1B | 24.8x | 1.39% | +6.7% | +7.8% |
| 14 | Gartner, Inc.ITGartner, Inc. | $12B | 17.0x | — | +0.7% | −16.0% |
| 15 | Wise plcWSEHeadquartered in St. | $11.2B | 22.5x | — | +60.0% | +161.2% |
| 16 | EPAM Systems, Inc.EPAMEPAM Systems, Inc. | $8.2B | 21.5x | — | +10.8% | −5.2% |
| 17 | Genpact LimitedGGenpact Limited (G) is a global professional services firm specializing in business process management and information technology solutions. | $7.2B | 12.4x | 1.73% | +6.5% | +12.3% |
| 18 | ExlService Holdings, Inc.EXLSExlService Holdings, Inc. | $6.5B | 27.0x | — | +13.6% | +11.4% |
| 19 | Science Applications International CorporationSAICScience Applications International Corporation (SAIC), a U.S.-based firm, specializes in providing a wide array of advanced technical, engin… | $6.1B | 16.9x | 1.01% | −0.8% | +63.8% |
| 20 | Ingram Micro Holding CorporationINGMIngram Micro Holding Corporation, operating globally through its various subsidiaries, delivers a broad spectrum of technology services and… | $5.9B | 13.8x | 1.30% | +11.5% | +16.6% |
| 21 | Parsons CorporationPSNParsons Corporation is a global provider of comprehensive solutions and services, primarily operating in the defense, intelligence, and crit… | $5.2B | 32.9x | — | −5.8% | −40.4% |
| 22 | Applied Digital Corp.APLDApplied Digital Corporation designs, develops, and operates digital infrastructure solutions to high-performance computing (HPC) and artific… | $4.7B | — | — | +267.9% | −50.0% |
| 23 | Insight Enterprises, Inc.NSITInsight Enterprises, Inc., along with its global subsidiaries, delivers a comprehensive suite of information technology (IT) offerings, span… | $4.6B | 23.2x | — | +2.7% | +72.9% |
| 24 | Maase Inc.MAASMaase Inc., through its subsidiaries and consolidated variable interest entity, operates as an integrated provider and operator of AI-centri… | $4.4B | — | — | — | +160.6% |
| 25 | GDS Holdings LimitedGDSGDS Holdings Limited, operating with its subsidiaries, specializes in the development and management of data center facilities across the Pe… | $4B | 7.5x | — | +20.8% | −34.1% |
| 26 | Kyndryl Holdings, Inc.KDKyndryl Holdings, Inc. | $3.5B | 11.0x | — | +75.6% | −38.6% |
| 27 | Cipher Mining Inc.CIFRCipher Mining Inc. | $3B | — | — | — | −69.8% |
| 28 | Csquare Inc.CSQRCsquare, Inc. | $2.4B | — | — | — | −16.6% |
| 29 | DXC Technology CompanyDXCDXC Technology Company, along with its affiliated entities, delivers a comprehensive suite of IT solutions and services across various globa… | $2.3B | 19.0x | — | −2.4% | +9.0% |
| 30 | Globant S.A.GLOBGlobant S.A., together with its subsidiaries, provides technology services in the United States, rest of North America, Latin America, Europ… | $2B | 18.4x | — | −1.3% | −19.4% |
| 31 | Concentrix CorporationCNXCConcentrix Corporation operates globally, specializing in providing technology-enhanced solutions to optimize customer experiences (CX). | $1.9B | — | 4.75% | +2.6% | −13.9% |
| 32 | Formula Systems (1985) Ltd.FORTYFormula Systems (1985) Ltd. | $1.7B | 2.6x | 13.00% | +11.4% | −16.4% |
| 33 | Mega Fortune Company LimitedMGRTHong Kong-based Mega Fortune Company Limited is a specialist provider of Internet of Things (IoT) solutions. | $1.7B | — | — | — | +1,875.4% |
| 34 | Clarivate PlcCLVTClarivate Plc operates as a prominent information services and analytics firm, furnishing structured data and insights. | $1.5B | — | — | −3.5% | −31.6% |
| 35 | Everforth, Inc.EFOREverforth, Inc. | $1.4B | 17.7x | — | −1.0% | −21.3% |
| 36 | NCR Voyix CorporationVYXNCR Corporation, an Atlanta, Georgia-based company established in 1881, offers a broad spectrum of software and services to customers across… | $1.3B | 23.5x | — | −5.3% | −8.8% |
| 37 | Innodata Inc.INODInnodata Inc. | $1.3B | 25.9x | — | +39.0% | −39.2% |
| 38 | Keel Infrastructure Corp.KEELKeel Infrastructure Corp. | $1.1B | — | — | −38.1% | −49.3% |
| 39 | BigBear.ai Holdings, Inc.BBAIBigBear.ai Holdings, Inc. | $1.1B | — | — | −13.7% | −60.8% |
| 40 | Grid Dynamics Holdings, Inc.GDYNGrid Dynamics Holdings, Inc., along with its affiliated entities, specializes in delivering comprehensive digital transformation services. | $1.1B | 471.9x | — | +8.6% | +49.9% |
| 41 | N-able, Inc.NABLN-able, Inc. | $914M | — | — | +10.7% | −43.1% |
| 42 | VNET Group, Inc.VNETVNET Group, Inc. | $883M | — | — | +18.7% | −68.3% |
| 43 | TaskUs, Inc.TASKTaskUs, Inc. | $833M | 7.6x | 40.15% | +11.4% | +11.7% |
| 44 | SharonAI Holdings, Inc. Class A Common StockSHAZSharonAI Holdings Inc. | $778M | — | — | — | −67.3% |
| 45 | IBEX LimitedIBEXIBEX Limited is a global enterprise that specializes in delivering comprehensive, technology-powered solutions designed to manage the entire… | $661M | 14.4x | — | +15.4% | +34.3% |
| 46 | HIVE Digital Technologies Ltd.HIVEHIVE Digital Technologies Ltd. | $488M | — | — | +156.0% | −62.7% |
| 47 | Telos CorporationTLSTelos Corporation is a global provider of information technology solutions and services. | $360M | — | — | +65.9% | −26.5% |
| 48 | WhiteFiber, Inc. Ordinary SharesWYFIWhiteFiber, Inc. | $345M | — | — | +5.8% | −68.3% |
| 49 | Alight, Inc.ALITAlight, Inc. | $340M | — | 6.22% | −3.5% | −72.6% |
| 50 | The Hackett Group, Inc.HCKTThe Hackett Group, Inc. | $334M | 20.6x | 3.58% | −9.1% | −25.8% |
| 51 | Verra Mobility CorporationVRRMVerra Mobility Corporation is a company dedicated to delivering innovative smart mobility technology solutions and associated services acros… | $333M | 8.1x | — | +11.1% | −90.4% |
| 52 | Conduent IncorporatedCNDTConduent Incorporated delivers a range of business process services, leveraging expertise in handling high-volume transactions, data analysi… | $221M | — | — | −10.3% | −36.0% |
| 53 | Unisys CorporationUISUnisys Corporation, together with its subsidiaries, operates as an information technology solutions company in the United States, the United… | $196M | — | — | −0.6% | 0.0% |
| 54 | TSS, Inc.TSSITSS, Inc., headquartered in Round Rock, Texas, and founded in 2004 (originally as Fortress International Group, Inc. | $189M | 10.9x | — | −26.5% | −59.0% |
| 55 | Endava plcDAVAEndava plc, established in 2000 and headquartered in London, UK, provides extensive technology and digital transformation services to a worl… | $94.9M | — | — | −6.5% | −80.3% |
| 56 | Yuanbao Inc. American Depositary SharesYBYuanbao Inc., operating through its subsidiaries, manages an online platform for insurance distribution and various related services through… | $79.1M | 0.5x | 12.23% | +32.4% | −47.2% |
| 57 | CSP Inc.CSPICSP Inc. | $73.1M | — | 1.66% | −0.7% | −34.7% |
| 58 | TTEC Holdings, Inc.TTECTTEC Holdings, Inc. | $68M | — | — | −4.8% | −56.2% |
| 59 | WidePoint CorporationWYYWidePoint Corporation provides technology management as a service (TMaaS) to the government and business enterprises in the United States an… | $62.9M | — | — | +8.7% | −7.5% |
| 60 | Quantum X Labs Inc.QXLQuantum X Labs Inc is an Israel-based multi-disciplinary quantum technology company focused on the research, development, and commercializat… | $47.5M | — | — | — | +85.6% |
| 61 | ZenaTech, Inc.ZENAZenaTech, Inc., an enterprise software technology company, develops cloud-based software applications in Canada. | $39.5M | — | — | +524.6% | −84.3% |
| 62 | SAIHEAT LimitedSAIHSAIHEAT is a global operator of distributed computing power infrastructure. | $39M | — | — | — | +200.6% |
| 63 | ChronoScale CorporationCHRNChronoScale Corporation designs and develops a compute platform to support artificial intelligence (AI) workloads. | $38.3M | — | — | — | +100.1% |
| 64 | Castellum, Inc.CTMCastellum, Inc. | $36M | — | — | +16.3% | −67.0% |
| 65 | Trident Digital Tech Holdings LtdTDTHTrident Digital Tech Holdings Ltd, a Singapore-headquartered company founded in 2014, specializes in delivering comprehensive commercial and… | $35.4M | — | — | — | −96.6% |
| 66 | CLPS IncorporationCLPSCLPS Incorporation specializes in delivering comprehensive information technology solutions, consulting services, and expertise to financial… | $27.2M | — | — | +7.5% | +3.4% |
| 67 | 9F Inc.JFU9F Inc., along with its subsidiary entities, operates an extensive online financial services platform across the People's Republic of China. | $25.1M | 3.0x | — | −6.5% | −52.0% |
| 68 | Veea Inc.VEEAVeea Inc., established in New York in 2014, specializes in providing sophisticated solutions encompassing computing, multi-access communicat… | $15.2M | — | — | +186.8% | −55.5% |
| 69 | DarkHorse Technologies Inc.DRKSphere 3D Corp. | $13.7M | — | — | — | +6.9% |
| 70 | ChowChow Cloud International Holdings Ltd.CHOWChowChow Cloud International Holdings Limited, through its subsidiaries, provides cloud solutions to businesses in Hong Kong, Singapore, the… | $11.8M | — | — | — | −96.2% |
| 71 | Alarum Technologies Ltd.ALARAlarum Technologies Ltd., established in 2013 and based in Tel Aviv-Yafo, Israel, previously known as Safe-T Group Ltd. | $9.2M | 6.6x | — | +48.2% | −91.9% |
| 72 | Cycurion, Inc. Common StockCYCUCycurion, Inc. | $7.7M | — | — | −11.6% | −87.6% |
| 73 | 3 E Network Technology Group Ltd Class A Ordinary SharesMASK3 E Network Technology Group Ltd. | $7M | 7.9x | — | +50.6% | −93.2% |
| 74 | LZ Technology Holdings Limited Class B Ordinary SharesLZMHLZ Technology Holdings Limited, a Chinese enterprise founded in 2022 and headquartered in Huzhou, functions as an information technology and… | $6.4M | — | — | — | −98.7% |
| 75 | Data Storage CorporationDTSTHeadquartered in Melville, New York, Data Storage Corporation (DTST) delivers comprehensive multi-cloud information technology services, pri… | $6.1M | 1.3x | — | −88.1% | −36.0% |
| 76 | ARB IOT Group LimitedARBBARB IOT Group Limited, a subsidiary of ARB IOT Limited established in Kuala Lumpur, Malaysia, in 2022, specializes in delivering comprehensi… | $6.1M | — | — | −80.3% | −41.0% |
| 77 | Global Engine Group Holding Limited Ordinary SharesGLEGlobal Engine Group Holding Limited, based in Kwun Tong, Hong Kong, provides comprehensive services specializing in information and communic… | $5.4M | 12.9x | — | — | −55.3% |
| 78 | BIO-key International, Inc.BKYIBIO-key International, Inc. | $3.4M | — | — | −0.8% | −62.5% |
| 79 | CID HoldCo, Inc.DAICCID HoldCo, Inc. | $2.4M | — | — | +872.7% | −98.3% |
| 80 | AIOS Tech Inc.AIOSAIOS Tech Inc. | $2M | — | — | −77.9% | −88.6% |
| 81 | Alpha Compute CorpALPAlpha Compute Corp. | $1.4M | — | — | — | −98.7% |
| 82 | Global Mofy Metaverse LimitedGMMGlobal Mofy Metaverse Limited, operating through its various subsidiaries, is a key provider of specialized services for the metaverse secto… | $609K | — | — | +122.4% | −98.9% |
| 83 | Hitek Global Inc.HKITHitek Global Inc., through its subsidiaries, provides information technology (IT) consulting and solutions services to small and medium, and… | $29K | 0.2x | — | −14.1% | −100.0% |
Other industries in Technology
Listed mechanically from public data. Not a recommendation to buy or sell any security.