U.S. Communication Equipment Stocks
48 companies by market cap.
There are 48 U.S.-listed companies in Communication Equipment (Technology sector), with a combined market value of $707B. The largest is Cisco Systems, Inc. at 52% of the total. The median P/E is 32.4x, the median revenue growth is +10.3%, and 10 companies pay a dividend.
| # | Company | Market cap | P/E | Div. yield | Revenue YoY | 1Y return |
|---|---|---|---|---|---|---|
| 1 | Cisco Systems, Inc.CSCOCisco Systems, Inc. | $370B | 27.9x | 1.78% | +11.8% | +34.6% |
| 2 | Motorola Solutions, Inc.MSIMotorola Solutions, Inc. | $85.1B | 40.1x | 0.94% | +10.3% | +33.8% |
| 3 | Lumentum Holdings Inc.LITELumentum Holdings Inc., established in 2015 and headquartered in San Jose, California, is a global leader in optical and photonic product ma… | $48.8B | — | — | +83.2% | +124.7% |
| 4 | Nokia OyjNOKNokia Oyj stands as a global technology leader, delivering comprehensive network infrastructure and solutions across mobile, fixed, and clou… | $41.4B | 54.1x | 2.04% | +5.3% | +12.2% |
| 5 | Ubiquiti Inc.UIUbiquiti Inc. | $35.9B | 37.3x | 0.57% | +27.2% | −21.5% |
| 6 | Ciena CorporationCIENCiena Corporation is a global technology company focused on telecommunications infrastructure. | $34.5B | 52.6x | — | +32.6% | +20.8% |
| 7 | Telefonaktiebolaget LM Ericsson (publ)ERICTelefonaktiebolaget LM Ericsson (publ), along with its various subsidiaries, operates as a global supplier of communication infrastructure,… | $33.7B | 13.5x | 3.00% | −5.2% | +8.7% |
| 8 | Zebra Technologies CorporationZBRAZebra Technologies Corporation, alongside its affiliated entities, delivers enterprise asset intelligence solutions globally within the auto… | $15.2B | 30.1x | — | +12.7% | +24.7% |
| 9 | Viasat, Inc.VSATViasat, Inc. | $8.8B | — | — | +1.3% | +80.2% |
| 10 | Viavi Solutions Inc.VIAVViavi Solutions Inc. | $7B | — | — | +40.0% | +62.3% |
| 11 | Applied Optoelectronics, Inc.AAOIApplied Optoelectronics, Inc. | $4.3B | — | — | +61.8% | +72.3% |
| 12 | Belden Inc.BDCBelden Inc. | $3.8B | 15.7x | 0.20% | +9.4% | −18.2% |
| 13 | Extreme Networks, Inc.EXTRExtreme Networks, Inc. | $3.2B | 74.4x | — | +12.6% | +37.2% |
| 14 | Ondas Holdings Inc.ONDSOndas Holdings Inc. | $3.1B | 55.5x | — | +979.3% | +1.6% |
| 15 | Digi International Inc.DGIIDigi International Inc. | $2.4B | 48.6x | — | +20.3% | +77.8% |
| 16 | Calix, Inc.CALXHeadquartered in San Jose, California, Calix, Inc., established in 1999, is a global technology provider specializing in cloud and software… | $1.9B | 38.7x | — | +27.8% | −52.5% |
| 17 | Arlo Technologies, Inc.ARLOArlo Technologies, Inc. | $1.3B | 42.8x | — | +15.6% | −27.2% |
| 18 | Vistance Networks, Inc.VISNVistance Networks, Inc. | $1.3B | 5.3x | 272.98% | −38.2% | +26.0% |
| 19 | Harmonic Inc.HLITHarmonic Inc., along with its affiliated entities, operates globally, delivering advanced software, hardware, system solutions, and related… | $1B | — | — | −28.1% | −6.6% |
| 20 | Frequency Electronics, Inc.FEIMFrequency Electronics, Inc. | $679M | 240.9x | — | +6.3% | +81.7% |
| 21 | Gilat Satellite Networks Ltd.GILTGilat Satellite Networks Ltd., along with its affiliated companies, delivers advanced satellite-based broadband communication solutions both… | $534M | 15.6x | — | +39.5% | −42.8% |
| 22 | NETGEAR, Inc.NTGRNETGEAR, Inc. | $513M | — | — | −1.4% | −35.3% |
| 23 | Clearfield, Inc.CLFDClearfield, Inc. | $389M | — | — | −25.0% | −12.6% |
| 24 | ADTRAN Holdings Inc.ADTNADTRAN Holdings, Inc. | $329M | — | — | +15.7% | −49.7% |
| 25 | BK Technologies CorporationBKTIOperating globally and within the United States, BK Technologies Corporation, through its subsidiary BK Technologies, Inc., specializes in t… | $252M | 18.4x | — | +15.7% | −17.7% |
| 26 | Lantronix, Inc.LTRXLantronix, Inc. | $242M | — | — | −1.6% | +1.7% |
| 27 | Aviat Networks, Inc.AVNWAviat Networks, Inc. | $227M | 91.7x | — | +1.2% | −24.3% |
| 28 | Ceragon Networks Ltd.CRNTCeragon Networks Ltd., an Israeli company headquartered in Rosh HaAyin, was incorporated in 1996 and was formerly known as Giganet Ltd. | $207M | — | — | −8.9% | −3.0% |
| 29 | AudioCodes Ltd.AUDCFounded in 1992 and headquartered in Lod, Israel, AudioCodes Ltd. | $188M | 30.1x | 5.14% | +2.5% | −13.2% |
| 30 | Silicom Ltd.SILCSilicom Ltd., including its various subsidiaries, specializes in providing comprehensive networking and data infrastructure solutions. | $158M | — | — | +28.6% | +81.4% |
| 31 | KVH Industries, Inc.KVHIKVH Industries, Inc., together with its subsidiaries, designs, develops, manufactures, and markets mobile connectivity and managed services… | $117M | — | — | +15.8% | +14.2% |
| 32 | Optical Cable CorporationOCCOptical Cable Corporation (OCC), including its subsidiaries, specializes in producing and distributing comprehensive fiber optic and copper… | $83.2M | 32.4x | — | +13.9% | +22.7% |
| 33 | AmpliTech Group, Inc.AMPGAmpliTech Group, Inc. | $69.4M | — | — | +24.2% | −26.4% |
| 34 | Inseego Corp.INSGInseego Corp., a global technology firm, specializes in creating and advancing a range of wireless, Industrial IoT (IIoT), and cloud-based c… | $66.6M | 26.7x | — | −0.8% | −72.4% |
| 35 | Genasys Inc.GNSSGenasys Inc. | $63.5M | — | — | +86.7% | −41.9% |
| 36 | Airgain, Inc.AIRGAirgain, Inc. | $51.2M | — | — | −9.6% | −0.7% |
| 37 | Comtech Telecommunications Corp.CMTLComtech Telecommunications Corp., founded in 1967 and headquartered in Melville, New York, is a global innovator in communication solutions. | $34.1M | — | — | −50.0% | −62.7% |
| 38 | B.O.S. Better Online Solutions Ltd.BOSCB.O.S. | $27.6M | 7.4x | — | +7.5% | −36.5% |
| 39 | FiEE, Inc.FIEEFiEE, Inc. | $27.1M | 6.2x | — | +28,925.7% | +29.3% |
| 40 | Franklin Wireless Corp.FKWLFranklin Wireless Corp. | $24.9M | — | 1.90% | −20.8% | −57.7% |
| 41 | UTStarcom Holdings Corp.UTSIUTStarcom Holdings Corp. | $19.9M | — | — | +48.3% | −15.1% |
| 42 | Universal Safety Products, Inc.UUUUniversal Security Instruments, Inc., along with its subsidiary, specializes in the development, marketing, and distribution of essential sa… | $16M | — | 18.90% | −95.0% | +3.1% |
| 43 | ClearOne, Inc.CLROClearOne, Inc., established in 1983 and headquartered in Salt Lake City, Utah, specializes in the design, development, and sale of advanced… | $13.4M | — | — | — | +0.8% |
| 44 | Silynxcom Ltd.SYNXSilynxcom Ltd. | $6M | — | — | −13.8% | −41.2% |
| 45 | Nuran Wireless IncNURNuRan Wireless is a rural telecommunications company that provides mobile and broadband wireless infrastructure solutions. | $5.4M | — | — | — | −82.4% |
| 46 | Moving iMage Technologies, Inc.MITQMoving iMage Technologies, Inc. | $4.9M | — | — | −4.6% | −43.6% |
| 47 | DNA X, Inc.SONMDNA X, Inc., formerly known as Sonim Technologies, Inc. | $3.2M | — | — | −148.2% | −81.5% |
| 48 | Maris-Tech Ltd.MTEKMaris-Tech Ltd. | $2.8M | — | — | −32.2% | −80.4% |
Other industries in Technology
Listed mechanically from public data. Not a recommendation to buy or sell any security.