U.S. Industrial - Machinery Stocks
98 companies by market cap.
There are 98 U.S.-listed companies in Industrial - Machinery (Industrials sector), with a combined market value of $1.20T. The largest is GE Vernova Inc. at 17% of the total. The median P/E is 26.2x, the median revenue growth is +7.4%, and 51 companies pay a dividend.
| # | Company | Market cap | P/E | Div. yield | Revenue YoY | 1Y return |
|---|---|---|---|---|---|---|
| 1 | GE Vernova Inc.GEVGE Vernova Inc. | $205B | 21.8x | 0.23% | +13.0% | +41.0% |
| 2 | Parker-Hannifin CorporationPHParker-Hannifin Corporation is a global enterprise specializing in the production and distribution of advanced motion and control technologi… | $116B | 31.8x | 0.83% | +8.3% | +10.9% |
| 3 | Emerson Electric Co.EMREmerson Electric Co. | $90.6B | 35.4x | 1.37% | +4.8% | +25.4% |
| 4 | Trane Technologies plcTTTrane Technologies plc designs, manufactures, sells, and services of solutions for heating, ventilation, air conditioning, and custom and tr… | $87.9B | 30.1x | 1.02% | +7.0% | −6.9% |
| 5 | Illinois Tool Works Inc.ITWIllinois Tool Works Inc. | $79.8B | 25.4x | 2.34% | +4.3% | +17.9% |
| 6 | Cummins Inc.CMICummins Inc. | $62B | 22.9x | 1.82% | +2.9% | −1.3% |
| 7 | PACCAR IncPCARPACCAR Inc is a global leader specializing in the design, production, and distribution of commercial trucks, covering light, medium, and hea… | $53.7B | 21.4x | 2.71% | −12.3% | +6.3% |
| 8 | Carrier Global CorporationCARRCarrier Global Corporation is a worldwide provider of advanced technological solutions covering heating, ventilation, and air conditioning (… | $42.9B | 35.8x | 1.82% | −1.6% | −6.3% |
| 9 | Rockwell Automation, Inc.ROKRockwell Automation, Inc., established in 1903 and headquartered in Milwaukee, Wisconsin, is a global leader in providing industrial automat… | $41.8B | 35.1x | 1.47% | +11.3% | +2.3% |
| 10 | Ingersoll Rand Inc.IRIngersoll Rand Inc., established in 1859 and headquartered in Davidson, North Carolina, delivers essential air, fluid, energy, medical, and… | $31.9B | 33.5x | 0.10% | +7.8% | +6.9% |
| 11 | Otis Worldwide CorporationOTISOtis Worldwide Corporation is a global leader specializing in the manufacturing, installation, and servicing of elevators and escalators, wi… | $30.1B | 20.2x | 2.18% | +5.2% | −11.5% |
| 12 | Dover CorporationDOVDover Corporation operates as a global enterprise, supplying a wide array of industrial equipment, essential components, consumable products… | $27.1B | 24.1x | 1.04% | +7.6% | +15.3% |
| 13 | Xylem Inc.XYLXylem Inc., together with its subsidiaries, engages in the design, manufacture, and servicing of engineered products and solutions for utili… | $22.4B | 22.9x | 1.76% | +4.5% | −34.0% |
| 14 | Symbotic Inc.SYMSymbotic Inc. | $22.3B | 322.4x | — | +20.6% | −47.5% |
| 15 | ITT Inc.ITTITT Inc., together with its subsidiaries, manufactures and sells engineered critical components and customized technology solutions for the… | $18.4B | 40.1x | 0.73% | +28.1% | +11.7% |
| 16 | Nordson CorporationNDSNNordson Corporation engineers, manufactures, and markets products and systems to dispense, apply, and control adhesives, coatings, polymers,… | $17.3B | 31.2x | 1.10% | +7.0% | +36.1% |
| 17 | IDEX CorporationIEXIDEX Corporation is an international enterprise specializing in engineered solutions across diverse sectors. | $16.7B | 32.4x | 1.28% | +7.3% | +37.9% |
| 18 | Lennox International Inc.LIILennox International Inc. | $11.7B | 15.3x | 1.57% | −2.1% | −29.5% |
| 19 | Crane CompanyCREstablished in 1855 in Stamford, Connecticut, Crane Company, formerly known as Crane Holdings, Co., is a global industrial manufacturer and… | $11.6B | 34.7x | 0.49% | +13.8% | +6.9% |
| 20 | Madison Air Solutions CorporationMAIRMadison Air Solutions Corporation (MASC) specializes in the development and production of advanced indoor air quality and HVAC systems. | $11.6B | 105.3x | — | — | +1,035.0% |
| 21 | Watts Water Technologies, Inc.WTSWatts Water Technologies, Inc. | $11.6B | 30.2x | 0.66% | +17.1% | +32.3% |
| 22 | Regal Rexnord CorporationRRXRegal Rexnord Corporation, formerly known as Regal Beloit Corporation, is a global enterprise that designs, manufactures, and distributes a… | $11.3B | 34.7x | 0.83% | +3.5% | +25.9% |
| 23 | Graco Inc.GGGGraco Inc., a Minneapolis, Minnesota-based company established in 1926, specializes globally in the engineering, production, and distributio… | $10.9B | 20.8x | 1.73% | +4.6% | −15.6% |
| 24 | Pentair plcPNRPentair plc engages in the provision of water solutions for residential, commercial, industrial, infrastructure, and agricultural applicatio… | $10.9B | 17.0x | 1.56% | −2.1% | −35.5% |
| 25 | Generac Holdings Inc.GNRCGenerac Holdings Inc. | $10.4B | 40.1x | — | +0.6% | +14.9% |
| 26 | INNIO N.V. Ordinary SharesINIOINNIO Group Holding B.V., through its subsidiaries, operates as a distributed energy solutions provider that manufactures reciprocating gas… | $10.3B | — | — | — | −52.0% |
| 27 | Flowserve CorporationFLSFlowserve Corporation is a global enterprise that specializes in the conception, creation, distribution, and upkeep of industrial equipment… | $10.2B | 27.8x | 1.09% | −0.3% | +16.9% |
| 28 | Donaldson Company, Inc.DCIDonaldson Company, Inc. | $9.8B | 21.5x | 1.47% | +5.3% | −0.6% |
| 29 | A. O. Smith CorporationAOSA. | $8.7B | 17.8x | 2.26% | +0.4% | +0.1% |
| 30 | Zurn Elkay Water Solutions CorporationZWSZurn Elkay Water Solutions Corporation (ZEWS) is a leading provider of comprehensive water system solutions. | $7.2B | 26.2x | 1.02% | +7.7% | −7.9% |
| 31 | JBT Marel CorporationJBTMHeadquartered in Chicago, Illinois, and established in 1994, JBT Marel Corporation offers sophisticated technological solutions to the globa… | $6.7B | 34.7x | 0.31% | +44.9% | −8.4% |
| 32 | Terex CorporationTEXOperating globally, Terex Corporation specializes in the production and distribution of aerial work platforms and a diverse range of materia… | $6.2B | 27.2x | 1.26% | +29.2% | +20.2% |
| 33 | The Middleby CorporationMIDDThe Middleby Corporation is a global enterprise specializing in the design, production, marketing, distribution, and servicing of a comprehe… | $6.2B | — | — | −7.2% | +41.3% |
| 34 | Gates Industrial Corporation plcGTESGates Industrial Corporation plc operates worldwide, specializing in the engineering, manufacturing, and sale of sophisticated power transmi… | $6.1B | 16.7x | — | +3.3% | +12.0% |
| 35 | EnPro Industries, Inc.NPOEnPro Industries, Inc. | $5.5B | 124.2x | 0.49% | +13.3% | +22.0% |
| 36 | ESAB CorporationESABESAB Corporation specializes in the creation, production, and distribution of industrial consumables and advanced equipment for cutting, joi… | $5.1B | 30.4x | 0.53% | +9.7% | −25.7% |
| 37 | Modine Manufacturing CompanyMODModine Manufacturing Company specializes in delivering advanced thermal management systems and heat exchange components, primarily catering… | $5.1B | 36.2x | — | +29.5% | −35.2% |
| 38 | AAON, Inc.AAONAAON, Inc., along with its affiliated companies, focuses on the engineering, manufacturing, promotion, and sale of heating and air condition… | $4.7B | 29.5x | 0.70% | +53.5% | −42.6% |
| 39 | Badger Meter, Inc.BMIBadger Meter, Inc. | $4.6B | 36.9x | 1.04% | +0.8% | −14.3% |
| 40 | Alliance Laundry Holdings Inc.ALHAlliance Laundry Holdings Inc. | $4.5B | 24.8x | — | +11.9% | −14.4% |
| 41 | Mirion Technologies, Inc.MIRMirion Technologies, Inc., established in 2005 and formerly known as Global Monitoring Systems, Inc. | $4.4B | 181.5x | — | +15.7% | −34.8% |
| 42 | Franklin Electric Co., Inc.FELEFranklin Electric Co., Inc., together with its subsidiaries, designs, manufactures, and distributes water and fuel pumping systems in the Un… | $4.2B | 26.9x | 1.17% | +7.4% | −0.2% |
| 43 | Mueller Water Products, Inc.MWAMueller Water Products Inc. | $3.8B | 16.8x | 1.16% | +5.9% | −2.9% |
| 44 | Kadant Inc.KAIKadant Inc. | $3.5B | 31.5x | 0.49% | +12.5% | +9.7% |
| 45 | Crane NXT, Co.CXTCrane NXT, Co. | $3.3B | 23.6x | 1.23% | +17.3% | −4.8% |
| 46 | Standex International CorporationSXIStandex International Corporation (SXI) operates as a diversified global manufacturer and provider of products and services, catering to com… | $2.8B | 25.9x | 0.60% | +12.8% | −2.6% |
| 47 | Enerpac Tool Group Corp.EPACEnerpac Tool Group Corp. | $2B | 21.7x | 0.10% | +4.3% | −4.1% |
| 48 | Midera Food Processing, Inc.MFPMidera Food Processing, Inc. | $1.9B | 85.5x | — | — | −63.2% |
| 49 | The Gorman-Rupp CompanyGRCThe Gorman-Rupp Company specializes in the design, production, and distribution of a broad spectrum of pumps and associated systems, serving… | $1.8B | 28.7x | 1.12% | +4.2% | +52.9% |
| 50 | ATS CorporationATSATS Corporation is a global provider of comprehensive automation solutions, specializing in the entire lifecycle of automated manufacturing… | $1.7B | 49.4x | — | +13.7% | −39.7% |
| 51 | Alamo Group Inc.ALGAlamo Group Inc. | $1.6B | 15.9x | 1.02% | +4.1% | −22.2% |
| 52 | Helios Technologies, Inc.HLIOHelios Technologies, Inc. | $1.6B | 22.0x | 0.95% | +14.0% | −14.8% |
| 53 | Tennant CompanyTNCTennant Company, a global entity operating its design, manufacturing, and marketing efforts across the Americas, Europe, the Middle East, Af… | $1.2B | 71.4x | 1.73% | −2.9% | −2.3% |
| 54 | Graham CorporationGHMGraham Corporation, founded in 1936 and based in Batavia, New York, is an engineering and manufacturing company that, along with its subsidi… | $916M | 73.6x | — | +21.2% | +25.6% |
| 55 | Power Solutions International, Inc.PSIXPower Solutions International, Inc. | $903M | 13.3x | — | −1.6% | −51.8% |
| 56 | Douglas Dynamics, Inc.PLOWDouglas Dynamics, Inc. | $839M | 16.2x | 3.25% | +20.1% | +20.1% |
| 57 | Astec Industries, Inc.ASTEAstec Industries, Inc. | $821M | 41.5x | 1.46% | +18.7% | −20.9% |
| 58 | The Manitowoc Company, Inc.MTWThe Manitowoc Company, Inc., together with its subsidiaries, provides engineered lifting solutions in the Americas, Europe, Africa, the Midd… | $808M | 40.0x | — | +8.9% | +99.4% |
| 59 | Eastman Kodak CompanyKODKEastman Kodak Company supplies a wide array of hardware, software, consumable products, and professional services to a global customer base… | $784M | — | — | +9.5% | +36.9% |
| 60 | Kornit Digital Ltd.KRNTKornit Digital Ltd. | $724M | — | — | +4.0% | +28.3% |
| 61 | Park-Ohio Holdings Corp.PKOHPark-Ohio Holdings Corp. | $629M | 22.0x | 1.15% | +2.7% | +130.3% |
| 62 | Hyster-Yale Materials Handling, Inc.HYHyster-Yale Materials Handling, Inc., established in 1991 and headquartered in Cleveland, Ohio, operates as a global entity specializing in… | $509M | — | 5.10% | −11.1% | −14.2% |
| 63 | Columbus McKinnon CorporationCMCOColumbus McKinnon Corporation (CMCO) is a global leader in designing, manufacturing, and distributing sophisticated motion solutions. | $509M | — | 1.59% | +55.2% | +14.3% |
| 64 | Babcock & Wilcox Enterprises, Inc.BWBabcock & Wilcox Enterprises, Inc., known as BW, operates globally to deliver specialized solutions for energy generation and environmental… | $484M | — | — | +48.4% | −36.9% |
| 65 | Luxfer Holdings PLCLXFRLuxfer Holdings PLC is a company that develops, produces, and distributes advanced materials, specialized components, and high-pressure gas… | $463M | 57.2x | 3.03% | −10.1% | +45.2% |
| 66 | Twin Disc, IncorporatedTWINTwin Disc, Incorporated is a global enterprise specializing in the design, production, and sale of robust power transmission equipment for b… | $332M | 11.9x | 0.74% | +11.9% | +43.5% |
| 67 | Serve Robotics Inc.SERVServe Robotics Inc. | $279M | — | — | +426.4% | −69.9% |
| 68 | Gencor Industries, Inc.GENCGencor Industries, Inc., together with its subsidiaries, engages in the design, manufacture, and sale of heavy machinery used in the product… | $249M | 16.8x | — | −6.4% | +23.1% |
| 69 | Omega Flex, Inc.OFLXOmega Flex, Inc. | $241M | 20.1x | 5.69% | −4.1% | −9.2% |
| 70 | Perma-Pipe International Holdings, Inc.PPIHPerma-Pipe International Holdings, Inc., along with its subsidiaries, specializes in the engineering, design, manufacturing, and sale of spe… | $233M | 14.8x | — | +24.8% | +2.0% |
| 71 | X-Energy, Inc. Class A Common StockXEX-Energy, Inc. | $229M | — | — | — | −60.8% |
| 72 | BNB Standard Corp.BNCThe company operates a digital asset treasury focused on BNB, seeking to build and manage BNB holdings and generate income through active tr… | $209M | 0.9x | — | +1,643.6% | −12.3% |
| 73 | Taylor Devices, Inc.TAYDTaylor Devices, Inc. | $184M | 26.2x | — | −2.3% | +19.8% |
| 74 | Velo3D, Inc.VELOVelo3D, Inc. | $179M | — | — | +31.5% | +23.2% |
| 75 | Richtech Robotics Inc. Class B Common StockRRRichtech Robotics Inc. | $165M | — | — | +32.5% | −76.1% |
| 76 | SCHMID Group N.V. Class A Ordinary SharesSHMDSCHMID Group N.V. | $143M | — | — | −6.0% | −55.9% |
| 77 | Hurco Companies, Inc.HURCHurco Companies, Inc. | $134M | — | — | −1.9% | +24.2% |
| 78 | Deep Fission, Inc.FISNDeep Fission Nuclear, Inc. | $109M | — | — | — | −74.9% |
| 79 | Turbogen LtdTRBGTurbogen Ltd. | $80M | — | — | — | −72.6% |
| 80 | NET Power Inc.NPWRNET Power Inc. | $71.6M | — | — | — | −75.7% |
| 81 | KULR Technology Group, Inc.KULRKULR Technology Group, Inc., through its subsidiary, KULR Technology Corporation, designs and builds advanced battery systems for autonomous… | $68.5M | — | — | +28.5% | −51.2% |
| 82 | Sono-Tek CorporationSOTKSono-Tek Corporation specializes in the development and production of advanced ultrasonic coating systems. | $67.7M | 33.9x | — | +4.4% | −6.1% |
| 83 | Broadwind, Inc.BWENBroadwind, Inc., a company based in Cicero, Illinois, specializes in the production and sale of various structures, equipment, and component… | $63.6M | 11.6x | — | −3.3% | +30.6% |
| 84 | Hadron Energy, Inc.HDRNHadron Energy, Inc. | $49.1M | — | — | — | −93.5% |
| 85 | Pinnacle Food Group Limited Class A Common SharesPFAIPinnacle Food Group Limited, a Canadian enterprise, is dedicated to developing advanced hydroponic growing systems and providing extensive t… | $32.9M | — | — | — | +7.3% |
| 86 | Laser Photonics CorporationLASELaser Photonics Corporation, founded in 2019 and headquartered in Orlando, Florida, delivers advanced, integrated laser-blasting solutions f… | $32M | — | — | −11.0% | −84.1% |
| 87 | BNB Standard CorporationBNCWZEach warrant entitles its holder to purchase one share of the company’s common stock at an exercise price of $15.15, subject to adjustment,… | $29.6M | 0.7x | — | +1,643.6% | −69.3% |
| 88 | CVD Equipment CorporationCVVCVD Equipment Corporation, along with its affiliated entities, specializes in the engineering, manufacturing, and distribution of sophistica… | $27.6M | 2.8x | — | −44.4% | +10.6% |
| 89 | Greenland Technologies Holding CorporationGTECGreenland Technologies Holding Corporation focuses on crafting and distributing powertrain solutions for a diverse range of equipment, inclu… | $13.5M | 0.9x | — | +25.9% | −45.3% |
| 90 | HUHUTECH International Group Inc. Ordinary SharesHUHUHUHUTECH International Group Inc. | $12.5M | — | — | — | −95.2% |
| 91 | Micropolis AI RoboticsMCRPMicropolis AI Robotics, together with its subsidiary, Micropolis Digital Development FZ-LLC, engages in the development of autonomous mobile… | $12.5M | — | — | — | −75.3% |
| 92 | Clean Energy Technologies, Inc.CETYClean Energy Technologies, Inc. | $10.8M | — | — | +31.3% | −38.9% |
| 93 | JE Cleantech Holdings LimitedJCSEJE Cleantech Holdings Limited operates as an investment holding company primarily focused on the design, development, production, and distri… | $8M | 3.2x | 28.76% | −1.2% | +75.3% |
| 94 | INLIF LimitedINLFEstablished in 2016 and based in Quanzhou, People's Republic of China, INLIF Limited specializes in the design, production, and sale of iNLI… | $241K | 0.0x | — | — | −100.0% |
| 95 | Green Circle Decarbonize Technology Ltd.GCDTGreen Circle Decarbonize Technology Limited, operating through its subsidiary, specializes in the development and manufacture of innovative… | $185K | — | — | — | −98.7% |
| 96 | Hauchen AI Parking Management Technology Holding Co., Ltd.HCAIHauchen AI Parking Management Technology Holding Co., Ltd. | $157K | 0.2x | — | — | −99.1% |
| 97 | BNB Standard CorporationBNCWWThe company manages a corporate treasury focused on BNB, the native token of the BNB Chain, seeking exposure to the network and income from… | $12K | 0.9x | — | +1,643.6% | −86.6% |
| 98 | Li Bang International Corporation Inc. Ordinary SharesLBGJEstablished in 1992, Li Bang International Corporation Inc. | $2K | — | — | +3.0% | −100.0% |
Other industries in Industrials
Aerospace & Defense96Railroads11Agricultural - Machinery12Electrical Equipment & Parts64Specialty Business Services56Engineering & Construction52Industrial - Distribution29Integrated Freight & Logistics31Waste Management20Airlines, Airports & Air Services28Conglomerates21Rental & Leasing Services20Trucking17Manufacturing - Tools & Accessories10Marine Shipping54Staffing & Employment Services25Manufacturing - Metal Fabrication19Security & Protection Services21Consulting Services19Industrial - Pollution & Treatment Controls17Industrial - Specialties4Manufacturing - Textiles6Manufacturing - Miscellaneous1Business Equipment & Supplies3Industrial - Infrastructure Operations1General Transportation2Construction1Environmental Services1Agricultural - Commodities/Milling1
Listed mechanically from public data. Not a recommendation to buy or sell any security.