U.S. Agricultural - Machinery Stocks
12 companies by market cap.
There are 12 U.S.-listed companies in Agricultural - Machinery (Industrials sector), with a combined market value of $478B. The largest is Caterpillar Inc. at 54% of the total. The median P/E is 24.2x, the median revenue growth is +4.5%, and 9 companies pay a dividend.
| # | Company | Market cap | P/E | Div. yield | Revenue YoY | 1Y return |
|---|---|---|---|---|---|---|
| 1 | Caterpillar Inc.CATCaterpillar Inc., a global enterprise founded in 1925 and headquartered in Deerfield, Illinois (having previously operated as Caterpillar Tr… | $257B | 23.9x | 1.10% | +18.4% | −1.4% |
| 2 | Deere & CompanyDEDeere & Company is a global manufacturer and distributor of a wide range of equipment. | $181B | 37.2x | 0.96% | +9.9% | +42.9% |
| 3 | CNH Industrial N.V.CNHCNH Industrial N.V. | $14.3B | 46.5x | 0.87% | +0.6% | +13.8% |
| 4 | Oshkosh CorpOSKOshkosh Corporation provides purpose-built vehicles and equipment worldwide. | $8.2B | 15.1x | 1.67% | +2.2% | +8.6% |
| 5 | AGCO CorporationAGCOAGCO Corporation operates as a global manufacturer and distributor of essential agricultural machinery and associated replacement components… | $7.6B | 15.0x | 1.09% | +1.7% | +5.6% |
| 6 | Federal Signal CorporationFSSFederal Signal Corporation, operating through its various subsidiaries, specializes in the development, production, and distribution of an e… | $6.9B | 24.2x | 0.52% | +24.0% | +2.8% |
| 7 | Lindsay CorporationLNNLindsay Corporation is an international enterprise specializing in comprehensive solutions for water management and road infrastructure. | $1.1B | 20.3x | 1.40% | −7.4% | −3.8% |
| 8 | Aebi Schmidt Holding AGAEBIAebi Schmidt Holding AG engineers and produces specialized machinery and complementary attachments. | $867M | 35.2x | 1.12% | +103.1% | +2.2% |
| 9 | Wabash National CorporationWNCWabash National Corporation (WNC) specializes in the engineering, manufacturing, and supply of diverse solutions for the transportation, log… | $444M | — | 2.93% | −17.3% | +44.9% |
| 10 | Titan International, Inc.TWIBased in Quincy, Illinois, Titan International, Inc., along with its various subsidiaries, is a prominent global manufacturer and distributo… | $319M | — | — | +4.7% | −36.1% |
| 11 | Art's-Way Manufacturing Co., Inc.ARTWArt's-Way Manufacturing Co., Inc. | $14.2M | — | — | +4.5% | +16.7% |
| 12 | Hydrofarm Holdings Group, Inc.HYFMHydrofarm Holdings Group, Inc. | $3.9M | — | — | −34.1% | −62.6% |
Other industries in Industrials
Aerospace & Defense96Industrial - Machinery98Railroads11Electrical Equipment & Parts64Specialty Business Services56Engineering & Construction52Industrial - Distribution29Integrated Freight & Logistics31Waste Management20Airlines, Airports & Air Services28Conglomerates21Rental & Leasing Services20Trucking17Manufacturing - Tools & Accessories10Marine Shipping54Staffing & Employment Services25Manufacturing - Metal Fabrication19Security & Protection Services21Consulting Services19Industrial - Pollution & Treatment Controls17Industrial - Specialties4Manufacturing - Textiles6Manufacturing - Miscellaneous1Business Equipment & Supplies3Industrial - Infrastructure Operations1General Transportation2Construction1Environmental Services1Agricultural - Commodities/Milling1
Listed mechanically from public data. Not a recommendation to buy or sell any security.