Oldest listings
Earliest listing first. Some companies have been listed for nearly 100 years.
Earliest listing date first
| Rank | Stock | Listed | IPO date | Market cap |
|---|---|---|---|---|
| IBM International Business Machines CorporationTechnology | 1915 yrs | 1915/09/24 | $238B | |
| CVX Chevron CorporationEnergy | 1921 yrs | 1921/06/24 | $448B | |
| CAT Caterpillar Inc.Industrials | 1929 yrs | 1929/12/02 | $324B | |
| MMM 3M CompanyIndustrials | 1946 yrs | 1946/01/14 | $90.5B | |
| CMI Cummins Inc.Industrials | 1947 yrs | 1947/10/03 | $71.5B | |
| TXT Textron Inc.Industrials | 1947 yrs | 1947/12/22 | $13.4B | |
| OGE OGE Energy Corp.Utilities | 1950 yrs | 1950/09/27 | $10.1B | |
| RTX RTX CorporationIndustrials | 1952 yrs | 1952/09/15 | $262B | |
| DIS The Walt Disney CompanyCommunication Services | 1957 yrs | 1957/11/12 | $195B | |
| VMC Vulcan Materials CompanyBasic Materials | 1957 yrs | 1957/01/02 | $34.8B | |
| HPQ HP Inc.Technology | 1957 yrs | 1957/11/06 | $30.4B | |
| SONY Sony Group CorporationTechnology | 1958 yrs | 1958/12/01 | $155B | |
| PNW Pinnacle West Capital CorporationUtilities | 1961 yrs | 1961/08/28 | $12.9B | |
| JNJ Johnson & JohnsonHealthcare | 1962 yrs | 1962/01/02 | $645B | |
| KO The Coca-Cola CompanyConsumer Defensive | 1962 yrs | 1962/01/02 | $410B | |
| GE GE AerospaceIndustrials | 1962 yrs | 1962/01/02 | $305B | |
| BA The Boeing CompanyIndustrials | 1962 yrs | 1962/01/02 | $148B | |
| AEP American Electric Power Company, Inc.Utilities | 1962 yrs | 1962/01/02 | $71.1B | |
| MCD McDonald's CorporationConsumer Cyclical | 1965 yrs | 1965/04/21 | $179B | |
| RVTY Revvity, Inc.Healthcare | 1965 yrs | 1965/07/06 | $17.6B | |
| TGT Target CorporationConsumer Defensive | 1967 yrs | 1967/10/18 | $71.8B | |
| CNA CNA Financial CorporationFinancial Services | 1969 yrs | 1969/02/03 | $13.4B | |
| TER Teradyne, Inc.Technology | 1970 yrs | 1970/09/14 | $48.3B | |
| DTE DTE Energy CompanyUtilities | 1970 yrs | 1970/01/02 | $27.7B | |
| CNP CenterPoint Energy, Inc.Utilities | 1970 yrs | 1970/01/02 | $27.1B | |
| IP International Paper CompanyBasic Materials | 1970 yrs | 1970/01/02 | $17.8B | |
| LLY Eli Lilly and CompanyHealthcare | 1972 yrs | 1972/06/01 | $1.23T | |
| WMT Walmart Inc.Consumer Defensive | 1972 yrs | 1972/08/25 | $964B | |
| AMD Advanced Micro Devices, Inc.Technology | 1972 yrs | 1972/09/07 | $829B | |
| TXN Texas Instruments IncorporatedTechnology | 1972 yrs | 1972/06/01 | $255B | |
| WFC Wells Fargo & CompanyFinancial Services | 1972 yrs | 1972/06/01 | $249B | |
| AXP American Express CompanyFinancial Services | 1972 yrs | 1972/06/01 | $219B | |
| PEP PepsiCo, Inc.Consumer Defensive | 1972 yrs | 1972/06/01 | $189B | |
| DE Deere & CompanyIndustrials | 1972 yrs | 1972/06/01 | $174B | |
| PFE Pfizer Inc.Healthcare | 1972 yrs | 1972/06/01 | $173B | |
| ETN Eaton Corporation plcIndustrials | 1972 yrs | 1972/06/01 | $143B | |
| BMY Bristol-Myers Squibb CompanyHealthcare | 1972 yrs | 1972/06/01 | $129B | |
| AEM Agnico Eagle Mines LimitedBasic Materials | 1972 yrs | 1972/06/01 | $89.2B | |
| EMR Emerson Electric Co.Industrials | 1972 yrs | 1972/06/01 | $89.4B | |
| ETR Entergy CorporationUtilities | 1972 yrs | 1972/06/01 | $51.7B | |
| F Ford Motor CompanyConsumer Cyclical | 1972 yrs | 1972/06/01 | $47.6B | |
| PCG PG&E CorporationUtilities | 1972 yrs | 1972/06/01 | $34.8B | |
| HAL Halliburton CompanyEnergy | 1972 yrs | 1972/06/01 | $27.7B | |
| HUBB Hubbell IncorporatedIndustrials | 1972 yrs | 1972/06/05 | $23.6B | |
| DD DuPont de Nemours, Inc.Basic Materials | 1972 yrs | 1972/06/01 | $18.2B | |
| BALL Ball CorporationConsumer Cyclical | 1972 yrs | 1972/07/13 | $17.4B | |
| BAC Bank of America CorporationFinancial Services | 1973 yrs | 1973/02/21 | $357B | |
| SPGI S&P Global Inc.Financial Services | 1973 yrs | 1973/02/21 | $134B | |
| MDT Medtronic PlcHealthcare | 1973 yrs | 1973/05/02 | $124B | |
| CVS CVS Health Corp.Healthcare | 1973 yrs | 1973/02/21 | $121B | |
| USB U.S. BancorpFinancial Services | 1973 yrs | 1973/05/03 | $93.5B | |
| ECL Ecolab Inc.Basic Materials | 1973 yrs | 1973/02/21 | $81.9B | |
| ITW Illinois Tool Works Inc.Industrials | 1973 yrs | 1973/03/13 | $79.5B | |
| CL Colgate-Palmolive CompanyConsumer Defensive | 1973 yrs | 1973/05/02 | $77.6B | |
| GWW W.W. Grainger, Inc.Industrials | 1973 yrs | 1973/02/21 | $64.1B | |
| BDX Becton, Dickinson and CompanyHealthcare | 1973 yrs | 1973/02/21 | $54.6B | |
| EXC Exelon CorporationUtilities | 1973 yrs | 1973/05/02 | $46.2B | |
| AIG American International Group, Inc.Financial Services | 1973 yrs | 1973/01/02 | $44B | |
| SYY Sysco CorporationConsumer Defensive | 1973 yrs | 1973/05/08 | $41.3B | |
| WRB W. R. Berkley CorporationFinancial Services | 1973 yrs | 1973/10/23 | $28B | |
| ES Eversource EnergyUtilities | 1973 yrs | 1973/02/21 | $25.6B | |
| EIX Edison InternationalUtilities | 1973 yrs | 1973/05/03 | $22.3B | |
| CMS CMS Energy CorporationUtilities | 1973 yrs | 1973/02/21 | $22B | |
| NI NiSource IncUtilities | 1973 yrs | 1973/02/21 | $20.9B | |
| MTZ MasTec, Inc.Industrials | 1973 yrs | 1973/02/21 | $13.8B | |
| WY Weyerhaeuser CompanyReal Estate | 1973 yrs | 1973/05/03 | $14.3B | |
| AVY Avery Dennison CorporationConsumer Cyclical | 1973 yrs | 1973/02/21 | $14B | |
| CSL Carlisle Companies IncorporatedBasic Materials | 1973 yrs | 1973/02/21 | $14B | |
| BF-A Brown-Forman CorporationConsumer Defensive | 1973 yrs | 1973/05/03 | $14B | |
| NYT The New York Times CompanyCommunication Services | 1973 yrs | 1973/05/03 | $11.2B | |
| IFF International Flavors & Fragrances Inc.Basic Materials | 1974 yrs | 1974/12/17 | $23.9B | |
| PNC The PNC Financial Services Group, Inc.Financial Services | 1975 yrs | 1975/11/17 | $90B | |
| TRV The Travelers Companies, Inc.Financial Services | 1975 yrs | 1975/11/17 | $84.6B | |
| C Citigroup Inc.Financial Services | 1977 yrs | 1977/01/03 | $206B | |
| BP BP p.l.c.Energy | 1977 yrs | 1977/01/03 | $131B | |
| LMT Lockheed Martin CorporationIndustrials | 1977 yrs | 1977/01/03 | $136B | |
| KR The Kroger Co.Consumer Defensive | 1977 yrs | 1977/01/02 | $40.1B | |
| XOM Exxonmobil Holdings CorporationEnergy | 1978 yrs | 1978/01/13 | $733B | |
| PG The Procter & Gamble CompanyConsumer Defensive | 1978 yrs | 1978/01/13 | $385B | |
| MRK Merck & Co., Inc.Healthcare | 1978 yrs | 1978/01/13 | $363B | |
| DHR Danaher CorporationHealthcare | 1978 yrs | 1978/12/29 | $161B | |
| WDC Western Digital CorporationTechnology | 1978 yrs | 1978/10/31 | $133B | |
| GD General Dynamics CorporationIndustrials | 1978 yrs | 1978/01/13 | $94.9B | |
| FDX FedEx CorporationIndustrials | 1978 yrs | 1978/04/12 | $71.9B | |
| APA APA CorporationEnergy | 1979 yrs | 1979/05/15 | $17.3B | |
| AAPL Apple Inc.Technology | 1980 yrs | 1980/12/12 | $5.08T | |
| BRK-A Berkshire Hathaway Inc.Financial Services | 1980 yrs | 1980/03/17 | $1.17T | |
| JPM JPMorgan Chase & Co.Financial Services | 1980 yrs | 1980/03/17 | $895B | |
| INTC Intel Corp.Technology | 1980 yrs | 1980/03/17 | $452B | |
| AMAT Applied Materials, Inc.Technology | 1980 yrs | 1980/03/17 | $298B | |
| TMO Thermo Fisher Scientific Inc.Healthcare | 1980 yrs | 1980/03/17 | $250B | |
| TM Toyota Motor CorporationConsumer Cyclical | 1980 yrs | 1980/03/17 | $235B | |
| KLAC KLA CorporationTechnology | 1980 yrs | 1980/10/08 | $193B | |
| BHP BHP Group LimitedBasic Materials | 1980 yrs | 1980/03/17 | $197B | |
| ADI Analog Devices, Inc.Technology | 1980 yrs | 1980/03/17 | $187B | |
| ABT Abbott LaboratoriesHealthcare | 1980 yrs | 1980/03/17 | $177B | |
| UNP Union Pacific CorporationIndustrials | 1980 yrs | 1980/01/02 | $177B | |
| WELL Welltower Inc.Real Estate | 1980 yrs | 1980/03/19 | $171B | |
| UL Unilever PLCConsumer Defensive | 1980 yrs | 1980/03/25 | $144B | |
| PGR The Progressive CorporationFinancial Services | 1980 yrs | 1980/03/17 | $133B |
No companies match this condition.
S&P500 members
| Rank | Stock | Listed | IPO date | Market cap |
|---|---|---|---|---|
| IBM International Business Machines CorporationTechnology | 1915 yrs | 1915/09/24 | $238B | |
| CVX Chevron CorporationEnergy | 1921 yrs | 1921/06/24 | $448B | |
| CAT Caterpillar Inc.Industrials | 1929 yrs | 1929/12/02 | $324B | |
| MMM 3M CompanyIndustrials | 1946 yrs | 1946/01/14 | $90.5B | |
| CMI Cummins Inc.Industrials | 1947 yrs | 1947/10/03 | $71.5B | |
| TXT Textron Inc.Industrials | 1947 yrs | 1947/12/22 | $13.4B | |
| RTX RTX CorporationIndustrials | 1952 yrs | 1952/09/15 | $262B | |
| DIS The Walt Disney CompanyCommunication Services | 1957 yrs | 1957/11/12 | $195B | |
| VMC Vulcan Materials CompanyBasic Materials | 1957 yrs | 1957/01/02 | $34.8B | |
| HPQ HP Inc.Technology | 1957 yrs | 1957/11/06 | $30.4B | |
| PNW Pinnacle West Capital CorporationUtilities | 1961 yrs | 1961/08/28 | $12.9B | |
| JNJ Johnson & JohnsonHealthcare | 1962 yrs | 1962/01/02 | $645B | |
| KO The Coca-Cola CompanyConsumer Defensive | 1962 yrs | 1962/01/02 | $410B | |
| GE GE AerospaceIndustrials | 1962 yrs | 1962/01/02 | $305B | |
| BA The Boeing CompanyIndustrials | 1962 yrs | 1962/01/02 | $148B | |
| AEP American Electric Power Company, Inc.Utilities | 1962 yrs | 1962/01/02 | $71.1B | |
| MCD McDonald's CorporationConsumer Cyclical | 1965 yrs | 1965/04/21 | $179B | |
| RVTY Revvity, Inc.Healthcare | 1965 yrs | 1965/07/06 | $17.6B | |
| TGT Target CorporationConsumer Defensive | 1967 yrs | 1967/10/18 | $71.8B | |
| TER Teradyne, Inc.Technology | 1970 yrs | 1970/09/14 | $48.3B | |
| DTE DTE Energy CompanyUtilities | 1970 yrs | 1970/01/02 | $27.7B | |
| CNP CenterPoint Energy, Inc.Utilities | 1970 yrs | 1970/01/02 | $27.1B | |
| IP International Paper CompanyBasic Materials | 1970 yrs | 1970/01/02 | $17.8B | |
| LLY Eli Lilly and CompanyHealthcare | 1972 yrs | 1972/06/01 | $1.23T | |
| WMT Walmart Inc.Consumer Defensive | 1972 yrs | 1972/08/25 | $964B | |
| AMD Advanced Micro Devices, Inc.Technology | 1972 yrs | 1972/09/07 | $829B | |
| TXN Texas Instruments IncorporatedTechnology | 1972 yrs | 1972/06/01 | $255B | |
| WFC Wells Fargo & CompanyFinancial Services | 1972 yrs | 1972/06/01 | $249B | |
| AXP American Express CompanyFinancial Services | 1972 yrs | 1972/06/01 | $219B | |
| PEP PepsiCo, Inc.Consumer Defensive | 1972 yrs | 1972/06/01 | $189B | |
| DE Deere & CompanyIndustrials | 1972 yrs | 1972/06/01 | $174B | |
| PFE Pfizer Inc.Healthcare | 1972 yrs | 1972/06/01 | $173B | |
| ETN Eaton Corporation plcIndustrials | 1972 yrs | 1972/06/01 | $143B | |
| BMY Bristol-Myers Squibb CompanyHealthcare | 1972 yrs | 1972/06/01 | $129B | |
| EMR Emerson Electric Co.Industrials | 1972 yrs | 1972/06/01 | $89.4B | |
| ETR Entergy CorporationUtilities | 1972 yrs | 1972/06/01 | $51.7B | |
| F Ford Motor CompanyConsumer Cyclical | 1972 yrs | 1972/06/01 | $47.6B | |
| PCG PG&E CorporationUtilities | 1972 yrs | 1972/06/01 | $34.8B | |
| HAL Halliburton CompanyEnergy | 1972 yrs | 1972/06/01 | $27.7B | |
| HUBB Hubbell IncorporatedIndustrials | 1972 yrs | 1972/06/05 | $23.6B | |
| DD DuPont de Nemours, Inc.Basic Materials | 1972 yrs | 1972/06/01 | $18.2B | |
| BALL Ball CorporationConsumer Cyclical | 1972 yrs | 1972/07/13 | $17.4B | |
| BAC Bank of America CorporationFinancial Services | 1973 yrs | 1973/02/21 | $357B | |
| SPGI S&P Global Inc.Financial Services | 1973 yrs | 1973/02/21 | $134B | |
| MDT Medtronic PlcHealthcare | 1973 yrs | 1973/05/02 | $124B | |
| CVS CVS Health Corp.Healthcare | 1973 yrs | 1973/02/21 | $121B | |
| USB U.S. BancorpFinancial Services | 1973 yrs | 1973/05/03 | $93.5B | |
| ECL Ecolab Inc.Basic Materials | 1973 yrs | 1973/02/21 | $81.9B | |
| ITW Illinois Tool Works Inc.Industrials | 1973 yrs | 1973/03/13 | $79.5B | |
| CL Colgate-Palmolive CompanyConsumer Defensive | 1973 yrs | 1973/05/02 | $77.6B | |
| GWW W.W. Grainger, Inc.Industrials | 1973 yrs | 1973/02/21 | $64.1B | |
| BDX Becton, Dickinson and CompanyHealthcare | 1973 yrs | 1973/02/21 | $54.6B | |
| EXC Exelon CorporationUtilities | 1973 yrs | 1973/05/02 | $46.2B | |
| AIG American International Group, Inc.Financial Services | 1973 yrs | 1973/01/02 | $44B | |
| SYY Sysco CorporationConsumer Defensive | 1973 yrs | 1973/05/08 | $41.3B | |
| WRB W. R. Berkley CorporationFinancial Services | 1973 yrs | 1973/10/23 | $28B | |
| ES Eversource EnergyUtilities | 1973 yrs | 1973/02/21 | $25.6B | |
| EIX Edison InternationalUtilities | 1973 yrs | 1973/05/03 | $22.3B | |
| CMS CMS Energy CorporationUtilities | 1973 yrs | 1973/02/21 | $22B | |
| NI NiSource IncUtilities | 1973 yrs | 1973/02/21 | $20.9B | |
| WY Weyerhaeuser CompanyReal Estate | 1973 yrs | 1973/05/03 | $14.3B | |
| AVY Avery Dennison CorporationConsumer Cyclical | 1973 yrs | 1973/02/21 | $14B | |
| FRT Federal Realty Investment TrustReal Estate | 1973 yrs | 1973/05/03 | $9.5B | |
| PNR Pentair plcIndustrials | 1973 yrs | 1973/05/03 | $8.9B | |
| IFF International Flavors & Fragrances Inc.Basic Materials | 1974 yrs | 1974/12/17 | $23.9B | |
| PNC The PNC Financial Services Group, Inc.Financial Services | 1975 yrs | 1975/11/17 | $90B | |
| TRV The Travelers Companies, Inc.Financial Services | 1975 yrs | 1975/11/17 | $84.6B | |
| C Citigroup Inc.Financial Services | 1977 yrs | 1977/01/03 | $206B | |
| LMT Lockheed Martin CorporationIndustrials | 1977 yrs | 1977/01/03 | $136B | |
| KR The Kroger Co.Consumer Defensive | 1977 yrs | 1977/01/02 | $40.1B | |
| XOM Exxonmobil Holdings CorporationEnergy | 1978 yrs | 1978/01/13 | $733B | |
| PG The Procter & Gamble CompanyConsumer Defensive | 1978 yrs | 1978/01/13 | $385B | |
| MRK Merck & Co., Inc.Healthcare | 1978 yrs | 1978/01/13 | $363B | |
| DHR Danaher CorporationHealthcare | 1978 yrs | 1978/12/29 | $161B | |
| WDC Western Digital CorporationTechnology | 1978 yrs | 1978/10/31 | $133B | |
| GD General Dynamics CorporationIndustrials | 1978 yrs | 1978/01/13 | $94.9B | |
| FDX FedEx CorporationIndustrials | 1978 yrs | 1978/04/12 | $71.9B | |
| APA APA CorporationEnergy | 1979 yrs | 1979/05/15 | $17.3B | |
| AAPL Apple Inc.Technology | 1980 yrs | 1980/12/12 | $5.08T | |
| JPM JPMorgan Chase & Co.Financial Services | 1980 yrs | 1980/03/17 | $895B | |
| INTC Intel Corp.Technology | 1980 yrs | 1980/03/17 | $452B | |
| AMAT Applied Materials, Inc.Technology | 1980 yrs | 1980/03/17 | $298B | |
| TMO Thermo Fisher Scientific Inc.Healthcare | 1980 yrs | 1980/03/17 | $250B | |
| KLAC KLA CorporationTechnology | 1980 yrs | 1980/10/08 | $193B | |
| ADI Analog Devices, Inc.Technology | 1980 yrs | 1980/03/17 | $187B | |
| ABT Abbott LaboratoriesHealthcare | 1980 yrs | 1980/03/17 | $177B | |
| UNP Union Pacific CorporationIndustrials | 1980 yrs | 1980/01/02 | $177B | |
| WELL Welltower Inc.Real Estate | 1980 yrs | 1980/03/19 | $171B | |
| PGR The Progressive CorporationFinancial Services | 1980 yrs | 1980/03/17 | $133B | |
| NEM Newmont CorporationBasic Materials | 1980 yrs | 1980/03/17 | $120B | |
| PH Parker-Hannifin CorporationIndustrials | 1980 yrs | 1980/03/17 | $113B | |
| SYK Stryker CorporationHealthcare | 1980 yrs | 1980/03/17 | $118B | |
| ADP Automatic Data Processing, Inc.Technology | 1980 yrs | 1980/03/17 | $122B | |
| LOW Lowe's Companies, Inc.Consumer Cyclical | 1980 yrs | 1980/03/17 | $115B | |
| TT Trane Technologies plcIndustrials | 1980 yrs | 1980/03/17 | $98.7B | |
| DUK Duke Energy CorporationUtilities | 1980 yrs | 1980/03/17 | $97.8B | |
| CSX CSX CorporationIndustrials | 1980 yrs | 1980/11/03 | $95.7B | |
| SHW The Sherwin-Williams CompanyBasic Materials | 1980 yrs | 1980/03/17 | $83.9B | |
| CMCSA Comcast CorporationCommunication Services | 1980 yrs | 1980/03/17 | $80.8B | |
| MSI Motorola Solutions, Inc.Technology | 1980 yrs | 1980/03/17 | $79.1B |
No companies match this condition.
Calculated mechanically from public data; not a recommendation to buy or sell any stock.