U.S. Solar Stocks
22 companies by market cap.
There are 22 U.S.-listed companies in Solar (Energy sector), with a combined market value of $49.4B. The largest is First Solar, Inc. at 44% of the total. The median P/E is 12.4x, the median revenue growth is +17.0%, and 1 company pays a dividend.
| # | Company | Market cap | P/E | Div. yield | Revenue YoY | 1Y return |
|---|---|---|---|---|---|---|
| 1 | First Solar, Inc.FSLRFirst Solar, Inc. | $21.6B | 12.4x | — | +23.8% | −26.0% |
| 2 | Nextpower Inc.NXTNextpower, Inc. | $15.9B | 26.4x | — | +17.0% | −1.5% |
| 3 | Enphase Energy, Inc.ENPHEnphase Energy, Inc., along with its subsidiaries, is dedicated to developing, manufacturing, and distributing home energy solutions for the… | $3.8B | 28.0x | — | −10.4% | −8.7% |
| 4 | Sunrun Inc.RUNSunrun Inc. | $2.4B | 5.8x | — | +63.2% | −51.2% |
| 5 | Shoals Technologies Group, Inc.SHLSShoals Technologies Group, Inc. | $1.7B | 54.0x | — | +46.9% | +10.2% |
| 6 | SolarEdge Technologies, Inc.SEDGSolarEdge Technologies, Inc. | $1.7B | — | — | +41.6% | −29.2% |
| 7 | Array Technologies, Inc.ARRYArray Technologies, Inc. | $902M | — | — | +1.2% | −30.0% |
| 8 | Canadian Solar Inc.CSIQCanadian Solar Inc. | $755M | — | — | −15.7% | −58.4% |
| 9 | TOYO Co., Ltd.TOYOTOYO Co., Ltd. | $229M | 2.3x | — | +208.6% | −21.4% |
| 10 | JinkoSolar Holding Co., Ltd.JKSJinkoSolar Holding Co., Ltd. | $144M | — | 25.34% | −24.4% | −58.4% |
| 11 | Tigo Energy, Inc.TYGOTigo Energy, Inc., together with its subsidiaries, provides solar and energy storage solutions worldwide. | $56.4M | 5.1x | — | +49.5% | −67.8% |
| 12 | Zeo Energy Corp.ZEOWWZeo Energy Corp., headquartered in New Port Richey, Florida, and founded in 2005, offers specialized services for residential solar installa… | $51.9M | — | — | +10.2% | −54.9% |
| 13 | SunPower Inc.SPWRSunPower Inc. | $46.6M | — | — | +15.5% | −82.6% |
| 14 | Spruce Power Holding CorporationSPRUSpruce Power Holding Corporation owns and operates distributed solar energy assets in the United States. | $31.4M | — | — | +10.0% | −38.0% |
| 15 | FTC Solar, Inc.FTCIFTC Solar, Inc. | $26.9M | — | — | +59.5% | −80.7% |
| 16 | Solarmax Technology Inc. Common StockSMXTSolarMax Technology, Inc. | $18M | — | — | +284.7% | −66.9% |
| 17 | Beam GlobalBEEMBeam Global is an innovative clean technology enterprise focused on the creation, development, production, and sale of sustainably powered p… | $16.3M | — | — | −20.5% | −67.6% |
| 18 | SunPower CorporationSPWRWSunPower Corporation functions as a solar technology and energy solutions provider, offering comprehensive solar energy, storage, and integr… | $14.8M | — | — | +15.5% | −90.0% |
| 19 | Ascent Solar Technologies, Inc. Common StockASTIAscent Solar Technologies, Inc. | $14.2M | — | — | +365.1% | −7.6% |
| 20 | Zeo Energy Corp.ZEOZeo Energy Corp. | $7.3M | — | — | +10.2% | −86.1% |
| 21 | PN Smart Energy LimitedPNPN Smart Energy Limited, through its subsidiaries, designs, develops, manufactures, and sells solar PV products and solar power system solut… | $3.1M | — | — | — | −81.3% |
| 22 | Turbo Energy, S.A. American Depositary SharesTURBTurbo Energy, S.A. | $2M | 3.5x | — | +111.8% | −69.9% |
Other industries in Energy
Listed mechanically from public data. Not a recommendation to buy or sell any security.