U.S. Beverages - Alcoholic Stocks
9 companies by market cap.
There are 9 U.S.-listed companies in Beverages - Alcoholic (Consumer Defensive sector), with a combined market value of $307B. The largest is Anheuser-Busch InBev SA/NV at 54% of the total. The median P/E is 14.1x, the median revenue growth is −1.8%, and 7 companies pay a dividend.
| # | Company | Market cap | P/E | Div. yield | Revenue YoY | 1Y return |
|---|---|---|---|---|---|---|
| 1 | Anheuser-Busch InBev SA/NVBUDAnheuser-Busch InBev SA/NV (AB InBev) is a global beverage giant involved in the manufacturing, marketing, and retailing of a wide variety o… | $165B | 14.1x | 1.54% | +2.9% | +35.9% |
| 2 | Diageo plcDEODiageo plc, operating through its various subsidiaries, stands as a major global player in the production, marketing, and distribution of al… | $55.5B | 31.6x | 2.04% | +8.5% | +15.4% |
| 3 | Ambev S.A.ABEVAmbev S.A., operating through its various subsidiaries, is a prominent player in the beverage and food industry across the Americas. | $43B | 13.5x | 5.18% | −3.8% | +21.8% |
| 4 | Constellation Brands, Inc.STZConstellation Brands, Inc., together with its subsidiaries, produces, imports, markets, and sells beer, wine, and spirits in the United Stat… | $24B | 12.7x | 2.89% | −4.3% | +13.3% |
| 5 | Molson Coors Beverage CompanyTAP-AGlobally active across the Americas, Europe, the Middle East, Africa, and the Asia Pacific region, Molson Coors Beverage Company is involved… | $7.6B | — | 4.77% | −1.8% | −0.4% |
| 6 | Molson Coors Beverage CompanyTAPMolson Coors Beverage Company is a global entity engaged in the production, marketing, and sale of a diverse range of beer and other malt-ba… | $7.5B | — | 4.75% | −1.8% | −4.4% |
| 7 | The Boston Beer Company, Inc.SAMThe Boston Beer Company, Inc. | $2.2B | — | — | +1.8% | +10.6% |
| 8 | Compañía Cervecerías Unidas S.A.CCUCompañía Cervecerías Unidas S.A. | $2B | 18.9x | 2.99% | −3.0% | −9.2% |
| 9 | IP Strategy Holdings, Inc.IPSTIP Strategy Holdings, Inc. | $1.6M | — | — | +37.9% | −98.7% |
Other industries in Consumer Defensive
Listed mechanically from public data. Not a recommendation to buy or sell any security.